| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Baptism Place | Birth Place | Present-day Location | Birth Year | Baptism Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Georgiu | Maria | missing/illegible | Ioan | Moldovan | Călărași | 1899 | 1899 | |||
| Show | Carol | Lina | Lungan | Carol | Lăcătus | Călărași | 1899 | 1899 | |||
| Show | Maria | Maria | missing/illegible | Ioan | Cornea | Călărași | 1899 | 1899 | |||
| Show | Nina | Maria | missing/illegible | Vasilie | Mureşan | Călărași | 1899 | 1899 | |||
| Show | Vasilie | Susana | missing/illegible | Georgiu | Hurban | Călărași | 1899 | 1899 | |||
| Show | Ioan | Anica | missing/illegible | Ioan | Sandor | Călărași | 1899 | 1899 | |||
| Show | Ioan | Maria | missing/illegible | Ioan | Racoltia | Călărași | 1899 | 1899 | |||
| Show | Margareta | Iuliana | missing/illegible | Georgiu | Mureşan | Călărași | 1899 | 1899 | |||
| Show | Maria | Elena | missing/illegible | Ioan | Pas | Călărași | 1899 | 1899 | |||
| Show | Maria | Maria | missing/illegible | Vasilie | Pop | Călărași | 1899 | 1899 | |||
| Show | Georgiu | Maria | missing/illegible | Gregoriu | Muntean | Călărași | 1899 | 1899 | |||
| Show | Ioan | Eleana | missing/illegible | Georgiu | Serban | Călărași | 1900 | 1900 | |||
| Show | Ioan | Maria | missing/illegible | Petru | Varga | Călărași | 1900 | 1900 | |||
| Show | Victoria | Eleana | missing/illegible | Lazăr | Selăgian | Călărași | 1900 | 1900 | |||
| Show | Anna | Anica | Dandoczi | Vasiliu | Moldovan | Călărași | 1900 | 1900 | |||
| Show | Georgiu | Maria | missing/illegible | Georgiu | Hurban | Călărași | 1900 | 1900 | |||
| Show | Georgina | Elisaveta | Demian | Georgiu | Socaciu | Călărași | 1900 | 1900 | |||
| Show | Maria | Maria | missing/illegible | Pamfiliu | Ciugudean | Călărași | 1900 | 1900 | |||
| Show | Georgiu | Fira | Voiebuna | Simion | Sandor | Călărași | 1900 | 1900 | |||
| Show | Anna | Anna | missing/illegible | Iosif | Racoltia | Călărași | 1900 | 1900 | |||
| Show | Todor | Susana | missing/illegible | Tanasie | Ratiu | Călărași | 1900 | 1900 | |||
| Show | Maria | Susana | missing/illegible | Ioan | Socaciu | Călărași | 1900 | 1900 | |||
| Show | Maria | Maria | missing/illegible | Georgiu | Pop | Călărași | 1900 | 1900 | |||
| Show | Ioan | Anica | missing/illegible | Ioan | Sandor | Călărași | 1901 | 1901 | |||
| Show | Ilie | Anna | missing/illegible | Vasilie | Ras | Călărași | 1901 | 1901 |
Search Database
Births
Marriages
| Groom Firstname | Groom Lastname | Bride Firstname | Bride Lastname | Groom residence | Bride residence | Wedding Place | Present-day Location | Wedding Year | Groom Age | Bride Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Vasiliu | Dănilă | Floare | Bicșa | Călărași | 1834 | |||||
| Show | Toader | Oltean | Agaftie?? | Șandor | Călărași | 1834 | |||||
| Show | Iooan?? | Sebeni | Palagia | Ciugudian | Călărași | 1835 | |||||
| Show | Ioan | Morosan | Sofia | missing/illegible | Călărași | 1835 | |||||
| Show | Giurgiu | Kis | Sofia | missing/illegible | Călărași | 1835 | |||||
| Show | Kifor | Moroșan | An | Racolța | Călărași | 1835 | |||||
| Show | Vasilie | Bucșa | D?? | Mor?? | Călărași | 1837 | |||||
| Show | Martin?? | Bucșa?? | missing/illegible | missing/illegible | Călărași | ||||||
| Show | Ioan | Macaveiu | Varvară | Suci | Călărași | 1840 | |||||
| Show | Todor?? | Suci?? | Mărie?? | Krişan?? | Călărași | ||||||
| Show | Ioan | Kioran | Anisi?? | Turdean | Călărași | 1841 | |||||
| Show | Vasilie | Ceortea | Marie | Rați | Călărași | 1841 | |||||
| Show | Simion | Biro | Marie | Rați | Călărași | 1842 | |||||
| Show | Georgie | Pask | Parasztie | Moldovan | Călărași | 1841 | |||||
| Show | Necite | Raț | Marie | Urkan | Călărași | 1842 | |||||
| Show | Georgie | Szuts | Susana | Urkan | Călărași | 1841 | |||||
| Show | Vasilie | Suci | Lină | Sălăgean | Călărași | 1843 | |||||
| Show | Iacov | Moisă | Ravecă | Hr??Ban | Călărași | 1843 | |||||
| Show | Ioann | Georgiu | Susana | missing/illegible | Haresztes | Călărași | 1843 | ||||
| Show | Maxin | Rați | Nastasie | Suci | Hrastăș | Călărași | 1843 | ||||
| Show | Simion | Man | Nastasie | missing/illegible | Hrastăș | Călărași | 1843 | ||||
| Show | Maxin | Muntean | Annă | Suci | Hrastăș | Călărași | 1843 | ||||
| Show | Georgie | Thoma | Dokitze | Huszar | Călărași | 1845 | |||||
| Show | Georgie | Racolța | Anna | Rátz | Harastes | Călărași | 1845 | ||||
| Show | Petru | Szélézsán | Szuszána | missing/illegible | Alamor | Călărași | 1845 |
Deaths
| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Residence | Burial Place | Present-day Location | Death Year | Burial Year | Birth Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | George | Apahideanu | Ana | Apahideanu | Ioan | Recaru | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||
| Show | Georgius | Toth | Déés, In Conventu | Commune Cemeter | Dej | 1863 | ||||||
| Show | Martinus | Mike | Déés | Commune Coemeterium | Dej | 1863 | ||||||
| Show | Aloysia | Fridericus | Fischer | Déés, 169 | Commune Coemeterium | Dej | 1864 | |||||
| Show | Maria | Muresianu | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||||||
| Show | Stephanus | Alexander | Forgacs | Déés, 148 | Commune Coemet | Dej | 1864 | |||||
| Show | Vasiliu | Popu | Anica | Suciu? | Vasiliu | Popu | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||
| Show | Theresia | Déés, 263 | Commune Cemeter | Dej | 1864 | |||||||
| Show | Nicolaus | Nicolaus | Toth | Déés, 9 | Commune Coemeterium Rozsahegy | Dej | 1864 | |||||
| Show | Pantilimonu | Muresianu | Irina | Popu | Petru | Muresianu | Pre Vale | Pre Vale | Dej | 1886 | 1886 | |
| Show | Domniția | Forgaciu | Mulateu, 31 | Mulateu | Dej | 1886 | 1886 | |||||
| Show | Ioanu | Rusu | Maria | Lica | Rusu | Desiu | Pre Kabashegy | Dej | 1886 | 1886 | ||
| Show | Rosalia | Szamosujvár | Commune Cemeterium | Dej | 1864 | |||||||
| Show | Rebeca | Merza | Déés, 267 | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Gregorius | Czecz | Déés, 367 | Commune Cemeter | Dej | 1864 | ||||||
| Show | Rebeca | Lászlofi | Déés, 6 | Commune Coemeterium | Dej | 1864 | ||||||
| Show | Clara | Dan | Déés, 363 | Commune Coem | Dej | 1864 | ||||||
| Show | Tomas | Ecsbe | Commune Cemeterium In Monte Rosarum | Dej | 1864 | |||||||
| Show | Gizella | Georgius | Horváth | Déés, 551 | Commune Cemeterium | Dej | 1864 | |||||
| Show | Josephus | Nemes | Civili | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Carolus | Máte | Déés, E Cinctura Reformatorum | Commune Coemeterium Rozsahegy | Dej | 1864 | ||||||
| Show | Déés, 110, Nosocomium Civile | Commune Cemet | Dej | 1864 | ||||||||
| Show | Emma | Adolf | Müller | Déés, 560 | Commune Cemeterium | Dej | 1864 | |||||
| Show | Josephus | Grün | Déés, 110, In Nosocomio Civili | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Lilla | Adamus | Virág | Déés, 382 | Commune Cemeterium | Dej | 1864 |