| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Baptism Place | Birth Place | Present-day Location | Birth Year | Baptism Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Ioanu | Iulisca | missing/illegible | Nicolau | Moldovanu | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Nicolau | Marisca | missing/illegible | Nechita | Blosiu | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Maria | Palagia | missing/illegible | Vasilie | Blosiu | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Flórea | Flórea | missing/illegible | Zacharie | Soltanu | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Samfira | Anisca | missing/illegible | Michaila | Blosiu | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Mária | Maria | missing/illegible | Avramu | Petru | In Casa Parochiala | Orșova | 1882 | 1882 | ||
| Show | Maria | Irina | missing/illegible | Irimie | Malovi | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Ferencz | Rozsi | missing/illegible | Pista | Orbán | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Vasilie | Maria | missing/illegible | Ioanu | Zoltanu | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Georgiu | Branea | Finicá | missing/illegible | Gabrielu | Branea | In Casá Parochiala | Orșova | 1882 | 1882 | |
| Show | Maria | Paraschiva | missing/illegible | Ilisie | Blosiu | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Vasilie | Nastasia | missing/illegible | Nechita | Zoltanu | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Angheliná | Nastasie | %%Oprea%% | Todoru | Murariu | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Zacharie | Irina | missing/illegible | Isidoru | Cota | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Sofiá | Marisca | missing/illegible | Pantilimonu | Dunca | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Nastasia | Maria | %%Iacob%% | Iacobu | Zoltanu | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Samfira | Maria | %%Bloj%% | Efrimu | Murariu | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Marisca | Lina | missing/illegible | Vasilie | Chioreanu | In Casá Parintiesca | Orșova | 1882 | 1882 | ||
| Show | Maria | Florea | missing/illegible | Filonu | Murariu | In Casa Parochiala | Orșova | 1882 | 1882 | ||
| Show | Finica | Anica | %%Blos%% | Dumitru | Dumbrava | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Vasilie | Varvara | missing/illegible | Stefanu | Racotia | In Casá Parintiesca | Orșova | 1882 | 1882 | ||
| Show | Marisca | Marisca | missing/illegible | Teodoru | Talpa | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Maria | Flórea | missing/illegible | Vasilie | Cota | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Maria | Todorá | missing/illegible | Vasilie | Dréganu | In Casá Parochiala | Orșova | 1882 | 1882 | ||
| Show | Nicolae | Mariscá | missing/illegible | Avramu | Chioreanu | In Casá Parochiala | Orșova | 1882 | 1882 | 
Search Database
Births
Marriages
| Groom Firstname | Groom Lastname | Bride Firstname | Bride Lastname | Groom residence | Bride residence | Wedding Place | Present-day Location | Wedding Year | Groom Age | Bride Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Iuen | Todoran | Floarea | Soltan | Orsova | Orsova | Orșova | 1867 | 30y | 26y | |
| Show | Iuen | Blos | Salomia | Dunka | missing/illegible | Ibanesti | Orșova | 1867 | missing/illegible | 19y | |
| Show | Toader | Murari | Iuana | Dumbrava | Orsova | Orsova | Orșova | 1867 | 25y | 17y | |
| Show | Gligore | Soltan | Nastasia | missing/illegible | Orsova | Orsova | Orșova | 1867 | 24y | 19y | |
| Show | Vasilie | Muresan | Maria | Murari | Orsova | Orsova | Orșova | 1867 | 29y | 22y | |
| Show | Iuen | Blos | Anna | Kotta | Orsova | Orsova | Orșova | 1867 | 24y | 19y | |
| Show | Gavril | Gliga | Maria | Muntean | missing/illegible | missing/illegible | Orșova | 1867 | 28y | 20y | |
| Show | Diaharie | Dumbrava | Marisca | Blos | missing/illegible | missing/illegible | Orșova | 1867 | 23y | 17y | |
| Show | Pavel | Sutsi | Nastasia | Blos | missing/illegible | missing/illegible | Orșova | 1867 | 27y | 19y | |
| Show | Stefan | Rakoti | Virvara | Kiorean | missing/illegible | missing/illegible | Orșova | 1867 | 26y | 19y | |
| Show | Illisie | Kiorean | Irina | Blos | missing/illegible | missing/illegible | Orșova | 1867 | 26y | 19y | |
| Show | Vasilika | Petrasi | Susana | Blosu | missing/illegible | missing/illegible | Orșova | 1868 | missing/illegible | 19y | |
| Show | Stefan | Gliga | Todera | missing/illegible | Ibanesti | Orsova | Orșova | 1868 | missing/illegible | 20y | |
| Show | Simion | Mulduvean | Marisca | missing/illegible | missing/illegible | missing/illegible | Orșova | 1868 | 30y | 18y | |
| Show | Giorgie | Sutsi | Dochitza | missing/illegible | missing/illegible | missing/illegible | Orșova | 1868 | 24y | 19y | |
| Show | Neculae | Trutia | Fira | missing/illegible | missing/illegible | missing/illegible | Orșova | 1868 | 28y | 18y | |
| Show | Vasilie | Sutsi | Anika | missing/illegible | missing/illegible | missing/illegible | Orșova | 1868 | 26y | 22y | |
| Show | Simion | Oprea | Stratona | Petra | Telek | Orsova | Orșova | 1868 | 25y | 25y | |
| Show | Toader | Rimba | Anica | Kovástsi | Orsova | Urisiu De Susu | Orșova | 1868 | 23y | 21y | |
| Show | Neculae | Sipos | Anica | Dumbrava | Beika Romane | Orsova | Orșova | 1868 | 34y | missing/illegible | |
| Show | Iuen | Zoltan | Dafina | Blos | missing/illegible | missing/illegible | Orșova | 1868 | missing/illegible | 19y | |
| Show | Lica | Bercsia | Irina | Kotta | Kiheru De Josu | Orsova | Orșova | 1869 | 49y | 24y | |
| Show | Anton | Bogdan | Todera | Blos | Solovastru | Orsova | Orșova | 1869 | 40y | 38y | |
| Show | Vasilie | Blos | Palagia | missing/illegible | Orsova | Orsova | Orșova | 1869 | missing/illegible | missing/illegible | |
| Show | Vasilie | Dumbrava | Susana | Sutsi | Orsova | Orsova | Orșova | 1869 | missing/illegible | missing/illegible | 
Deaths
| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Residence | Burial Place | Present-day Location | Death Year | Burial Year | Birth Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Martinus | Hoka | Julianna | Szillagyi | Ludovicus | Hoka | Harasztos | Harasztos | Călărași | 1872 | 1872 | |
| Show | Moyses | Hoka | Harasztos | Harasztos | Călărași | 1872 | 1872 | |||||
| Show | Elisabetha | Hoka | Sigismundus | Hoka | Harasztos | Harasztos | Călărași | 1872 | 1872 | |||
| Show | Ilie | Radu | Harastas | Cimiteriu La Sta Biserica | Călărași | 1887 | 1887 | |||||
| Show | Ioan | missing/illegible | Susana | missing/illegible | Ioan | Racolţia | Harastasu | Cimiteriu Langa Sta Bierica | Călărași | 1887 | 1887 | |
| Show | Maria | missing/illegible | Ana | missing/illegible | Ioan | Moldovan | Harastas | în Cimiteriu | Călărași | 1887 | 1887 | |
| Show | Ambrosie | missing/illegible | Maria | missing/illegible | Stefan | Chişiu | Harastasiu | în Cimiteriu | Călărași | 1887 | 1887 | |
| Show | Lucretia | missing/illegible | Maria | missing/illegible | Vasilie | Bucsia | Harastasu | In Cimiteriu | Călărași | 1887 | 1887 | |
| Show | Ileana | missing/illegible | Maria | missing/illegible | Ilie | Rad | missing/illegible | In Cimiteriu | Călărași | 1887 | 1887 | |
| Show | Ioan | Bucsia | Harastasu | In Cimiteriu | Călărași | 1887 | 1887 | |||||
| Show | Anica | missing/illegible | Maria | Şiandor | Ioan | Marginean | Harastasu | In Cimiteriu | Călărași | 1887 | 1887 | |
| Show | Anisie | missing/illegible | Anica | missing/illegible | Iosif | Gazdag | Harastasu | In Cimiteriu | Călărași | 1887 | 1887 | |
| Show | Aurelia | missing/illegible | Iuliana | missing/illegible | Georgie | Murasan | Harastasu | In Cimiteriu | Călărași | 1887 | 1887 | |
| Show | Virodica | missing/illegible | Susana | Racolţia | Georgie | Huruban | Harastasu | In Cimiteriu | Călărași | 1887 | 1887 | |
| Show | Adalbertus | Hoka | Agnete | Hoka | Aron | Hoka | Harasztos | Harasztos | Călărași | 1872 | 1872 | |
| Show | Martinus | Varga | Harasztos | Harasztos | Călărași | 1872 | 1872 | |||||
| Show | Alexander | Hoka | Adalbertus | Hoka | Harasztos | Harasztos | Călărași | 1872 | 1872 | |||
| Show | Ludovicus | Hoka | Harasztos | Harasztos | Călărași | 1872 | 1872 | |||||
| Show | Miliana) | Chisiu | Harastasu | In Cimiteriu | Călărași | 1888 | 1888 | |||||
| Show | Maria | missing/illegible | Anica | missing/illegible | Iosif | Gazdag | Harastasu | In Cimiteriu | Călărași | 1888 | 1888 | |
| Show | Maria | Chimpian | Harastasiu | In Cimiteriu | Călărași | 1888 | 1888 | |||||
| Show | Lucreţia | missing/illegible | Maria | missing/illegible | Vasilie | Bucsa | Hărastăs | In Cimiteriu | Călărași | 1888 | 1888 | |
| Show | Dănilă | Rad | Hărastăs | In Cimiteriu | Călărași | 1888 | 1888 | |||||
| Show | Iosif | Bucsa | Maria | missing/illegible | Ioan | Bucsa | Hărastăs | In Cimiteriu | Călărași | 1888 | 1888 | |
| Show | Eleana | missing/illegible | Eleană | missing/illegible | Ioan | Pascu | Hărastăs | In Cimiteriu | Călărași | 1888 | 1888 | 
 
 
 
