| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Baptism Place | Birth Place | Present-day Location | Birth Year | Baptism Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Acsentiu | Getre | Ravecha | Todor | Iosiv | Getre | Orman | 124 | Orman | 1858 | 1858 |
| Show | Maria | Balint | Sofia | Gavril | Balint | Orman | 59 | Orman | 1858 | 1858 | |
| Show | Ludovica | Mocsanu | Maria | Ioan | Mocsan | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Ludovica | Getre | Floare | David | Getre | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Cristina | Toder | Sofia | Gavril | Teoder | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Paschu | Berciu | Todora | Michail | Berciu | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Vasilie | Mocsanu | Maria | Vasilie | Mocsanu | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Anna | Pop | Marischa | Sandu | Pop | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Simeon | Balint | Maria | Ioan | Balint | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Ravecha | Florian | Ravecha | Georgie | Florian | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Iluianna | Tamas | Anna | Ioan | Tamas | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Petru | Berciu | Ravecha | Ioan | Berciu | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Ravecha | Berciu | Sofia | Georgie | Berciu | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Stefan | Berciu | Dochia | Irimie | Berciu | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Vasilie | Florian | Sofia | Ioan | Florian | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Petru | Stoila | Lizi | Stoila | Ioan | Stoila | Orman | Orman | Orman | 1858 | 1858 |
| Show | Anna | Opre | Anna | Opre | Orman | Orman | Orman | 1858 | 1858 | ||
| Show | Christina | Bogya | Anna | Costan | Bogya | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Peravecha | Opre | Maria | Nicolae | Opre | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Soia | Florian | Maria | Teodor | Florian | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Dimitrie | Kupsa | Maria | Ioan | Kupsa | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Sofia | Florian | Maria | Vila | Florian | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Nastasia | Mohole | Maria | Alexandru | Mohole | Orman | Orman | Orman | 1858 | 1858 | |
| Show | Stefan | Thodor | Elisabetha | Petru | Thodor | Orman | Orman | Orman | 1859 | 1859 | |
| Show | Veronicha | Boeriu | Susanna | Ioan | Boeriu | Orman | Orman | Orman | 1859 | 1859 |
Search Database
Births
Marriages
| Groom Firstname | Groom Lastname | Bride Firstname | Bride Lastname | Groom residence | Bride residence | Wedding Place | Present-day Location | Wedding Year | Groom Age | Bride Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Iacob | Sabau | Maria | Chis | Aagărbiciu | Hărastăs | Călărași | 1894 | 34 | 30 | |
| Show | Vasiliu | Popp | Maria | Man | Hărastăs | Hărastăs | Călărași | 1894 | 27 | 19 | |
| Show | Vasiliu | Muresan | Maria | Moldovan | Hărastăs | Hărastăs | Călărași | 1894 | 24 | 26 | |
| Show | Georgiu | Hurban | Maria | Ratiu | Hărastăs | Hărastăs | Călărași | 1895 | 25 | 25 | |
| Show | Georgiu | Muntean | Victoria | Pascu | Hărastăs | Hărastăs | Călărași | 1895 | missing/illegible | 34 | |
| Show | Vasiliu | Muntean | Anica | Martin | Hărastăs | Hărastăs | Călărași | 1896 | 33 | 29 | |
| Show | Iosif | Bucsa | Lodovica | Găzdac | Hărastăs | Hărastăs | Călărași | 1896 | 23 | 24 | |
| Show | Gregoriu | Muntean | Maria | Racoltia | Hărastăs | Hărastăs | Călărași | 1897 | 28 | 22 | |
| Show | Ioan | Buzduc | Sari | Varga | Hărastăs | Hărastăs | Călărași | 1897 | 28 | 24 | |
| Show | Vasiliu | Buzduc | Maria | Cîmpean | Hărastăs | Hărastăs | Călărași | 1897 | 24 | 22 | |
| Show | Georgiu | Toth | Maria | Racoltia | Hărastăs | Hărastăs | Călărași | 1897 | 25 | 18 | |
| Show | Georgiu | Rad | Maria | Mureşan | Hărastăs | Hărastăs | Călărași | 1898 | 24 | 23 | |
| Show | Georgiu | Suciu | Lina | Rad | Hărastăs | Hărastăs | Călărași | 1898 | 24 | 18 | |
| Show | Alesandru | Nicóra | Elena | Selăgian | Cârcedea | Hărastăs | Călărași | 1902 | 27 | 18 | |
| Show | Nicolau | Suciu | Anica | Granatir | Hărastăs | Hărastăs | Călărași | 1902 | 26 | 21 | |
| Show | Danila | Stanciu | Anica | Sebeni | Grind | Hărastăs | Călărași | 1900 | 24 | 19 | |
| Show | Vasiliu | Man | Elena | Sandor | Hărastăs | Hărastăs | Călărași | 1900 | 23 | 19 | |
| Show | Ion | Gaju | Regina | Muntean | Sind | Hărastăs | Călărași | 1900 | missing/illegible | 20 | |
| Show | Vasiliu | Rad | Maria | Sematea | Hărastăs | Cristis | Călărași | 1900 | 23 | 19 | |
| Show | Georgiu | Gazdac | Georgina | Bucsa | Hărastăs | Hărastăs | Călărași | 1900 | 25 | 19 | |
| Show | Georgiu | Suciu | Maria | Gazdac | Hărastăs | Hărastăs | Călărași | 1901 | 25 | 21 | |
| Show | Ioan | Socaciu | Maria | Chisiu | Grind | Hărastăs | Călărași | 1902 | 25 | 21 | |
| Show | Ioan | Muresianu | Veronica | Muntean | Cârcedea | Hărastăs | Călărași | 1902 | 33 | 24 | |
| Show | Vasiliu | Chisiu | Maria | Ros | Hărastăs | Hărastăs | Călărași | 1902 | 23 | 20 | |
| Show | Octavian | Muresianu | Maria | Selăgian | Hărastăs | Hărastăs | Călărași | 1903 | 27 | 22 |
Deaths
| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Residence | Burial Place | Present-day Location | Death Year | Burial Year | Birth Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Savă | missing/illegible | missing/illegible | Călărași | 1831 | |||||||
| Show | Simion | Suci | missing/illegible | Călărași | 1831 | |||||||
| Show | Moisă | Sălăjan | missing/illegible | Călărași | 1831 | |||||||
| Show | Annă | Cenadi | missing/illegible | Călărași | 1831 | |||||||
| Show | Şandor | Moroşan | missing/illegible | Călărași | 1831 | |||||||
| Show | Moisă | Suci | missing/illegible | Călărași | 1831 | |||||||
| Show | Marie | Suci | missing/illegible | Călărași | 1831 | |||||||
| Show | Kir??Ină | missing/illegible | missing/illegible | Călărași | 1831 | |||||||
| Show | Ignat | Suci | missing/illegible | Călărași | 1831 | |||||||
| Show | Tomă | missing/illegible | missing/illegible | Călărași | 1831 | |||||||
| Show | Ioan | S?? | missing/illegible | Călărași | 1832 | |||||||
| Show | Simion | missing/illegible | missing/illegible | Călărași | 1832 | |||||||
| Show | Marie | Pătru | missing/illegible | Călărași | 1832 | |||||||
| Show | Maria | Suci | missing/illegible | Călărași | 1832 | |||||||
| Show | Marie | missing/illegible | missing/illegible | Călărași | 1832 | |||||||
| Show | Rebeka | Tar | missing/illegible | missing/illegible | Călărași | 1859 | 1859 | |||||
| Show | Anna | Szel | missing/illegible | missing/illegible | Călărași | 1859 | 1859 | |||||
| Show | Anna | Oltsvári | Sámuel | Oltsvári | Harasztos, 255 | missing/illegible | Călărași | 1859 | 1859 | |||
| Show | Josef | missing/illegible | Josef | Kádar | Harasztos, 65 | missing/illegible | Călărași | 1859 | 1859 | |||
| Show | Anna | Király | Harasztos, 230 | missing/illegible | Călărași | 1859 | 1859 | |||||
| Show | Sára | Szabo | Harasztos, 131 | missing/illegible | Călărași | 1859 | 1859 | |||||
| Show | Susánna | Horváth | Sámuel | Horváth | Harasztos, 100 | missing/illegible | Călărași | 1859 | 1859 | |||
| Show | Ferenc | missing/illegible | Sámuel | Székely | Harasztos, 79 | missing/illegible | Călărași | 1859 | 1859 | |||
| Show | János | missing/illegible | Sámuel | Székely | Harasztos, 79 | missing/illegible | Călărași | 1859 | 1859 | |||
| Show | Sámuel | Oltsvári | missing/illegible | missing/illegible | Călărași | 1860 | 1860 |