| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Baptism Place | Birth Place | Present-day Location | Birth Year | Baptism Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Ilona | Fodor | Rosalia | Fodor | Földvár | Războieni Cetate | 1873 | ||||
| Show | Maria | Gelenti | Leontina | Gelenti | ?? | ?? | Feldióra Săcuiască | Războieni Cetate | 1912 | 1912 | |
| Show | Luiza | Anna | Bartha | György | Oltsvári | Călărași | 1863 | 1863 | |||
| Show | Rebeka | Rebeka | Karatsai | Márton | Dicső | Călărași | 1863 | 1863 | |||
| Show | Şofron | Mureşan | Ileana | Ciugudean | Şofron | Mureşan | Feldióra Săcuiască | Războieni Cetate | 1912 | 1912 | |
| Show | Sámuel | Susánna | Horváth | Ferencz | Horváth | Călărași | 1863 | 1863 | |||
| Show | Mariă | Jurj | Teodora | Nemeş | Partenie | Jurj | Feldióra Săcuiască | Războieni Cetate | 1912 | 1912 | |
| Show | Mariă | Popa | Maria | Sinica | Isac | Popa | Feldióra Săcuiască | Războieni Cetate | 1912 | 1912 | |
| Show | Károly | Almási | Katalin | Almási | Földvár | Războieni Cetate | 1874 | 1874 | |||
| Show | Augustin | Rus | Ana | Rus | ?? | ?? | Feldióra Săcuiască | Războieni Cetate | 1912 | 1912 | |
| Show | András | Galaczi | Szijja | Csegedi | András | Galaczi | Földvár | Războieni Cetate | 1874 | 1874 | |
| Show | Amalia | Nicuşan | Sofia | Hirian | Tănasie | Nicuşan | Feldióra Săcuiască | Războieni Cetate | 1912 | 1912 | |
| Show | Beta | Czakó | Sofia | Róska | János | Czakó | Földvár | Războieni Cetate | 1874 | 1874 | |
| Show | Kata | Sánta | Mária | Sánta | Földvár | Războieni Cetate | 1874 | 1874 | |||
| Show | Susánna | Kovács | Roza | Kovács | Földvár | Războieni Cetate | 1874 | 1874 | |||
| Show | Jenő | Király | Katalin | Musnai | István | Király | Földvár | Războieni Cetate | 1874 | 1874 | |
| Show | Anna | Crucitia | missing/illegible | Georgie | Murasian | Călărași | 1852 | ||||
| Show | István | Jakab | Anikó | Jakab | Földvár | Războieni Cetate | 1874 | ||||
| Show | Iulian | Mariska | missing/illegible | Gligor | Selezan | Călărași | 1852 | ||||
| Show | Georgie | Mariska | missing/illegible | Gligor | Selezan | Călărași | 1852 | ||||
| Show | Károly | Vas | Súsa | Kőmives | Károly | Vas | Földvár | Războieni Cetate | 1875 | 1875 | |
| Show | Anna | Titiana | missing/illegible | Samoilă | Porthia@Panthia | Călărași | 1852 | ||||
| Show | József | Máthé | Karolina | Tolvay | Albert | Máthé | Földvár | Războieni Cetate | 1875 | 1875 | |
| Show | Georgie | Maria | missing/illegible | Iuon | Ratz | Călărași | 1852 | ||||
| Show | Anna | Maria | missing/illegible | Gligor | Muntijan | Călărași | 1852 |
Search Database
Births
Marriages
| Groom Firstname | Groom Lastname | Bride Firstname | Bride Lastname | Groom residence | Bride residence | Wedding Place | Present-day Location | Wedding Year | Groom Age | Bride Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Michael | Scherer | Anna | Sibiu | 1737 | ||||||
| Show | Georgius | Schuler | Agnetha | Martini | Sibiu | 1737 | |||||
| Show | Daniel | Koppescher | Maria | Sibiu | 1737 | ||||||
| Show | Joachimus | Pelletau | Catharina | Sibiu | 1737 | ||||||
| Show | Georgius Michael | Feuchtenberger | Maria | Sibiu | 1737 | ||||||
| Show | Martinus | Löw | Agnetha | Sibiu | 1737 | ||||||
| Show | Stephanus | Pillner | Catharina | Sibiu | 1737 | ||||||
| Show | Michael | Roth | Catharina | Kain | Sibiu | 1737 | |||||
| Show | Johannes | Schmidt | Catharina | Schmidt | Sibiu | 1737 | |||||
| Show | Michael | Lintzig | Rehner | Sibiu | 1737 | ||||||
| Show | Georgius | Präfling | Maria | Schuster | Sibiu | 1737 | |||||
| Show | Georgius | Krauß | Catharina | Sibiu | 1737 | ||||||
| Show | Christianus | Schmidt | Maria | Sibiu | 1737 | ||||||
| Show | Petrus | Kapp | Sophia | Sibiu | 1737 | ||||||
| Show | Andreas | Schuler | Anna | Sibiu | 1737 | ||||||
| Show | Johann | Walther | Margaretha | Grimen | Sibiu | 1737 | |||||
| Show | Martinus | Schuster | Margaretha | Franck | Sibiu | 1737 | |||||
| Show | Martinus | Schlemm | Sara | Sibiu | 1737 | ||||||
| Show | Georgius | Barthmeß | Catharina | Sibiu | 1737 | ||||||
| Show | Johann Georgius | Schmidt | Elisabetha | Sibiu | 1737 | ||||||
| Show | Johann Michael | Schatzmann | Catharina | Großin | Sibiu | 1737 | |||||
| Show | Michael | Schunn | Barbara | Roth | Sibiu | 1737 | |||||
| Show | Daniel | Wagner | Catharina | Bachner | Sibiu | 1737 | |||||
| Show | Johannes | Paulini | Catharina | Meltzer | Sibiu | 1737 | |||||
| Show | Stephanus | Schree | Juliana | Sibiu | 1737 |
Deaths
| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Residence | Burial Place | Present-day Location | Death Year | Burial Year | Birth Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Stephanus | Verlán | Déés, 756 | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Joannes | Kovrig | Martinus | Déés, 17 | Commune Cemeterium | Dej | 1864 | |||||
| Show | Ladislaus | Dánn | Déés, 28 | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Joannes | Batist | Nosocomio Civili Deesini | Commune Cemeterium Monte Rosarum | Dej | 1864 | ||||||
| Show | Victor Samuel | Samuel | Krémer | Déés, 3 | In Crypta Familiar | Dej | 1864 | |||||
| Show | Carolus | Frosch | Nosocomio Civili | Commune Cemeterium In Monte Rosarum | Dej | 1864 | ||||||
| Show | Rosalia | Ádám | Carolus | Ádám | Déés, 146 | Monte Rosarum | Dej | 1864 | ||||
| Show | Eszter | Dán | Déés, 274 | Commune Cemet | Dej | 1864 | ||||||
| Show | Franciscus | Hilebrán | Déés, 26 | Commune Cemet | Dej | 1864 | ||||||
| Show | Martinus | Roska | Noso | Commune Cemet | Dej | 1865 | ||||||
| Show | Josephus | Hulka | Déés, 246 | Commune Cemet | Dej | 1865 | ||||||
| Show | Rozalia | Franciscus | Szász | Déés, 857 | Commune Cemet | Dej | 1865 | |||||
| Show | Maria | Martinus | Mike | Déés, 25 | Commune Cemet | Dej | 1865 | |||||
| Show | Vasilie | Bogye | Maria | Ioan | Bogye | Déés, Pe Kokoshegy | Dej | 1859 | 1859 | |||
| Show | Alesandru | Tirnovanu | Ana | Rusu | Ioan | Tirnovanu | Mulateu | Dej | 1886 | 1886 | ||
| Show | Maria | Bene | Dochita | Niculae | Bene | Des, Pe Mulateu | Dej | 1859 | 1859 | |||
| Show | Carolina | Szeplecanu | Raveca | Ioan | Szeplecanu | Déés, Rozahegy | Dej | 1859 | 1859 | |||
| Show | Ileana | Fizesianu | Déés, Rozahegy | Dej | 1859 | 1859 | ||||||
| Show | Teodoru | Moldovanu | Des, 182 | Déés, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Maria | Rusu | Deesiu, 164 | Déés, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Ioan | Filep | Michailu | Filep | Deesiu, 119 | Déés, Rozahegy | Dej | 1859 | 1859 | |||
| Show | Varvara | Papp | Ana | Urian | Iuon | Papp | Deesiu, 73 | Déés, Rozahegy | Dej | 1859 | 1859 | |
| Show | Maria | Varo | Des, 10 | Déés, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Georgie | Petyan | Susana | Petyan | Deesiu, 834 | Des, Pe Mulateu | Dej | 1859 | 1859 | |||
| Show | Parasca | Bango | Deesiu, 246 | Déés, Rozahegy | Dej | 1859 | 1859 |