Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Baptism Place | Birth Place | Present-day Location | Birth Year | Baptism Year | |
---|---|---|---|---|---|---|---|---|---|---|---|
Show | Gavriil | Orosu | Ana | Rebleanu | Andreiu | Orosu | Deesiu Ocna, Desiului St, 44 | Ocna Dej | 1875 | 1875 | |
Show | Dimitriu | Florianu | Maria | Morosianu | Ioan | Florianu | Ocna, Bicasiuteului St, 307 | Ocna Dej | 1875 | 1875 | |
Show | Ioanu | Campanu | Catalina | Orosu | Gavriilu | Campanu | Ocna, Deesiului St, 51 | Ocna Dej | 1875 | 1875 | |
Show | Rachila | Fersiedi | Maria | Berendi | Iosifu | Fersiedi | Ocna, Deesiului St, 417 | Ocna Dej | 1875 | 1875 | |
Show | Maria | Dobos | Rosalia | Szász | Petrus | Dobos | Désakna | Ocna Dej | 1904 | 1904 | |
Show | Iolanta&Iolan | Veress | Maria | Szelszám | Colomannus | Veress | Désakna | Ocna Dej | 1904 | 1904 | |
Show | Reveca | Somesianu | Rosalia | Fersiedi | Georgiu | Somesianu | Ocna, Romposiu St, 134 | Ocna Dej | 1875 | 1875 | |
Show | Augustinu | Somesianu | Maria | Chioreanu | Iosifu | Somesianu | Ocna, Deesiului St, 32a | Ocna Dej | 1875 | 1875 | |
Show | Ioan | Ólá | Maria | Farcasiu | Michael | Ola | Ocna, Vallei St, 390 | Ocna Dej | 1875 | 1875 | |
Show | Ioan | Popu | Ana | Somesianu | Michael | Popu | Ocna, Romposiu St, 122 | Ocna Dej | 1875 | 1875 | |
Show | Maria | Rusu | Ana | Mera | Ilie | Rusu | Ocna, Dileriloru St, 87 | Ocna Dej | 1875 | 1875 | |
Show | Michaelu | Siomu | Ana | Rebleanu | Ioanu | Siomu | Ocna, Dileriloru St, 95 | Ocna Dej | 1875 | 1875 | |
Show | Dimitriu | Susinu | Ana | Sabo | Michael | Susinu | Ocna, Bunei St, 352b | Ocna Dej | 1875 | 1875 | |
Show | Susanna&Zsuzsana | Klosz | Maria | Peter | Fredericus | Klosz | Néma | Ocna Dej | 1904 | 1904 | |
Show | Rozalia | Lukács | Rosalia | Vass | Ioannes | Lukács | Néma | Ocna Dej | 1904 | 1904 | |
Show | Iuliana | Bodea | Ana | Siomu | Theodoru | Bodea | Ocna, Dileriloru St, 88 | Ocna Dej | 1875 | 1875 | |
Show | Ioan | Giurgianu | Ana | Gichisianu | Ioan | Giurgianu | Ocna, Deesiului St, 47 | Ocna Dej | 1875 | 1875 | |
Show | Ana | Técsi | Theresia | Morariu | Carolu | Técsi | Ocna, Sascut St, 373 | Ocna Dej | 1875 | 1875 | |
Show | Iosifu | Harangusiu | Ana | Seplecanu | Ioan | Harangusiu | Ocna, Romposiu St, 130 | Ocna Dej | 1875 | 1875 | |
Show | Dimitriu | Sabo | Ana | Olá | Gavriil | Sabo | Ocna, Saraturei St, 34 | Ocna Dej | 1875 | 1875 | |
Show | Susanna&Zsuzsanna | Szilágyi | Rosalia | Kádár | Alexander | Szilágyi | Néma | Ocna Dej | 1905 | 1905 | |
Show | Francisca | Gemzer | Ida | Cziczhegyi | Josephus | Gemzer | Désakna | Ocna Dej | 1905 | 1905 | |
Show | Maria | Danu | Ana | Munteanu | Ioan | Danu | Ocna, Vallei St, 161 | Ocna Dej | 1875 | 1875 | |
Show | Ana | Óla | Michail | Ólá | Flore | Farcasiu | Ocna, Vallei St, 388 | Ocna Dej | 1875 | 1875 | |
Show | Iuliana | Vescanu | Gafia | Popu | Gavriil | Vescanu | Déés Ocna, Desiului St, 417 | Ocna Dej | 1876 | 1876 |
Search Database
Births
Marriages
Groom Firstname | Groom Lastname | Bride Firstname | Bride Lastname | Groom residence | Bride residence | Wedding Place | Present-day Location | Wedding Year | Groom Age | Bride Age | |
---|---|---|---|---|---|---|---|---|---|---|---|
Show | Ioan | Racoltia | Victoria | Pascu | Hărastăs | missing/illegible | Călărași | 1907 | 24 | missing/illegible | |
Show | Ioan | Stoica | Eleana | Moldovan | Vaidasig | Hărastăs | Călărași | 1908 | 29 | 19 | |
Show | Ioan | Bucsia | Maria | Racoltia | Hărastăs | Hărastăs | Călărași | 1908 | 36 | 35 | |
Show | Ioan | Mărginean | Saveta | Ratiu | Hărastăs | Hărastăs | Călărași | 1908 | 26 | 22 | |
Show | Ioan | Chioreanu | Anica | Rotariu | Hărastăs | Hărastăs | Călărași | 1908 | 25 | 20 | |
Show | Vasilie | Serban | Ana | Suciu | Hărastăs | Luna De Aries | Călărași | 1908 | 25 | 22 | |
Show | Ioan | Racoltia | Elena | Selăgian | Hărastăs | Hărastăs | Călărași | 1908 | 26 | 20 | |
Show | Georgiu | Ratiu | Maria | Muntean | Hărastăs | Hărastăs | Călărași | 1909 | 27 | 19 | |
Show | Ioan | Chira | Ana | Bucsia | Hărastăs | Hărastăs | Călărași | 1909 | 27 | 21 | |
Show | Ioan | Rotariu | Elena | Suciu | Hărastăs | Hărăstas | Călărași | 1909 | 25 | 22 | |
Show | Ioan | Muntean | Susana | Chisiu | Hărastăs | Hărastăs | Călărași | 1909 | 26 | 20 | |
Show | Ioan | Serban | Anica | Chisiu | Hărastăs | Hărastăs | Călărași | 1909 | 25 | 24 | |
Show | Ioan | Bucsia | Leontina | Câmpean | Hărastăs | Hărastăs | Călărași | 1909 | 27 | 21 | |
Show | Iulian | Moldovan | Emilia | Racoltia | Hărastăs | Hărastăs | Călărași | 1909 | 26 | 22 | |
Show | Ioan | Socaciu | Lucretia | Marin@Maniu | Hărastăs | Hărastăs | Călărași | 1909 | 28 | 20 | |
Show | Ioan | Inocan | Veronica | Granatir | Hărastăs | Hărastăs | Călărași | 1909 | 23 | 23 | |
Show | Ioan | Bodean | Maria | Suciu | Hărastăs | missing/illegible | Călărași | 1909 | missing/illegible | missing/illegible | |
Show | Silvestru | Bucsia | Elena | Ratiu | Hărastăs | Hărastăs | Călărași | 1909 | 29 | 20 | |
Show | Ioan | Serban | Ileana | Căluser | Hărastăs | Luna De Aries | Călărași | 1910 | 29 | 19 | |
Show | Ioan | Ratiu | Veronica | Ros | Hărastăs | Hărastăs | Călărași | 1910 | 24 | 21 | |
Show | Georgiu | Ros | Maria | Socaciu | Frata | Hărastăs | Călărași | 1910 | 26 | 29 | |
Show | Ioan | Muntean | Elena | Campean | Hărastăs | Hărastăs | Călărași | 1910 | 24 | 27 | |
Show | Valentinus | Balog | Elisabetha | Mate | Vajdaszeg | Kocsárd | Călărași | 1872 | 26 | 28 | |
Show | Franciscus | Szabo | Anna | Rado | Harasztos | Harasztas | Călărași | 1872 | 26 | 21 | |
Show | Josephus | Balog | Carolina | Marosi | Gerend Keresztur | Lona Ar | Călărași | 1872 | 42 | 40 |
Deaths
Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Residence | Burial Place | Present-day Location | Death Year | Burial Year | Birth Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show | Alexander | Lászlofi | Kosály | Commune Coemeterium Rozsahegy | Dej | 1864 | ||||||
Show | Michael | Mentovics | Déés, 382 | Commune Coemeterium | Dej | 1864 | ||||||
Show | Michael | Boér | Georgius | Boér | Déés, 539 | Commune Cemet | Dej | 1864 | ||||
Show | Elisabetha | Aloysius | Sváb | Déés, 258 | Commune Coemeterium | Dej | 1864 | |||||
Show | Ferdinandus | Hulka | Josephus | Hulka | Déés, 246 | Commune Cemet | Dej | 1864 | ||||
Show | Alexius | Kertész | Déés, 110, In Nosocomio Civili | Commune Cemeterium | Dej | 1864 | ||||||
Show | Antonius | Pothamar | Josephus | Pothamar | Déés | Commune Coemeterium | Dej | 1864 | ||||
Show | Ana | Bene | Maria | Bene | Vasilie | Bene | Déés, 50 | Rozahegy | Dej | 1859 | 1859 | |
Show | Ioan | Veres | Déés, Rozahegy | Dej | 1859 | 1859 | ||||||
Show | Regina | Bene | Irina | Catuna | Vasiliu | Bene | Pre Kakashegy | Dej | 1886 | 1886 | ||
Show | Maria | Gradu | Ciaca | Rozsahegy | Dej | 1886 | 1886 | |||||
Show | Elisabeta | Silagi | Maria | Popu | Vasiliu | Silagi | Rozsahegy | Dej | 1886 | 1886 | ||
Show | Maria | Ilutiu | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||||||
Show | Alexiu | Busitia | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||||||
Show | Gavrilu | Romanu | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||||||
Show | Rosalia | Cente | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||||||
Show | Veronica | Borzasi | Anica | Rusu | Dumitru | Borzasi | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||
Show | Sinziana | Molduvanu | Ana | Muresianu | Moisa | Molduvanu | Kakashegy | Dej | 1886 | 1886 | ||
Show | Georgius | Imre | Déés, 137 | Commune Cemet | Dej | 1864 | ||||||
Show | Franciscus | Bányász | Déés | Commune Cemeterium | Dej | 1864 | ||||||
Show | Michael | Holczaffer | Déés, 233 | Commune Cemet | Dej | 1864 | ||||||
Show | Michael | Székely | Déés, 538 | Commune Cemeterium | Dej | 1864 | ||||||
Show | Kiso | Takács | Déés, 110, In Nosocomio Civili | Commune Cemeterium | Dej | 1864 | ||||||
Show | Paulus | Márton | Déés, 193 | Commune Cemeterium | Dej | 1864 | ||||||
Show | Joannes | Binder | Déés, Domus Senatoria | Commune Cemeterium | Dej | 1864 |