| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Baptism Place | Birth Place | Present-day Location | Birth Year | Baptism Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Alesandru | Dragos | Katalin | Szabo | Josef | Dragos | Deesiu Ocna, 104 | Ocna Dej | 1887 | 1887 | |
| Show | Rachila | Moldovanu | Catalina | Seplecan | Georgiu | Moldovan | , 113 | Ocna Dej | 1887 | 1887 | |
| Show | Vasiliu | Todica | Iuliana | Prodanu | Teodoru | Todica | , 63 | Ocna Dej | 1887 | 1887 | |
| Show | Susana | Czinczás | Ana | Condor | Iacobu | Czinczás | Déés Ocna, Vallei St, 324 | Ocna Dej | 1879 | 1879 | |
| Show | Lazaru | Orosu | Ana | Rebleanu | Andreiu | Orosu | Déés Ocna, Deesiului St, 406 | Ocna Dej | 1879 | 1879 | |
| Show | Georgie | Galea | Luisa | Sasu | Vasilie | Galea | , 65 | Ocna Dej | 1887 | 1887 | |
| Show | Maria | Harangusiu | Ana | Seplecanu | Ioan | Harangusiu | Dees Ocna, Romposiu St, 130 | Ocna Dej | 1879 | 1879 | |
| Show | Simon | Siarto | Anica | Ola | Alesandru | Siarto | , 281 | Ocna Dej | 1887 | 1887 | |
| Show | Dumitru | Soveresianu | Maria | Stiru | Stefan | Soveresianu | , 64 | Ocna Dej | 1887 | 1887 | |
| Show | Regina | Sovárosi | Ana | Giurgianu | Dumitru | Sovárosi | , 11 | Ocna Dej | 1887 | 1887 | |
| Show | Augustinu | Somesianu | Rosalia | Fersiedi | Georgie | Somesianu | ,335 | Ocna Dej | 1887 | 1887 | |
| Show | Iuliana | Cosma | Susana | Chisi | Vasilica | Cosma | , 207 | Ocna Dej | 1887 | 1887 | |
| Show | Stefanu | Morosianu | Susana | Popu | Ioan | Morosianu | , 158 | Ocna Dej | 1887 | 1887 | |
| Show | Regina | Morosianu | Susana | Popu | Ioan | Morosianu | , 158 | Ocna Dej | 1887 | 1887 | |
| Show | Anna | Fersiedi | Iuliana | Moldovanu | Petru | Fersiedi | , 407 | Ocna Dej | 1887 | 1887 | |
| Show | Marina | Popu | Raveca | Popu | Iosifu | Popu | , 398 | Ocna Dej | 1887 | 1887 | |
| Show | Georgiu | Ola | Flore | Farcasiu | Michaile | Ola | Deés Ocna, Langa Vale 325 | Ocna Dej | 1887 | 1887 | |
| Show | Ioan | Siarto | Anica | Ghitianu | Nicolau | Siarta | , 309 | Ocna Dej | 1887 | 1887 | |
| Show | Dumitru | Danu | Anna | Munteanu | Ioan | Danu | , 67 | Ocna Dej | 1887 | 1887 | |
| Show | Rosalia | Sabo | Cristina | Borbilu | Dumitru | Sabo | , 420 | Ocna Dej | 1887 | 1887 | |
| Show | Petru | Campanu | Iuliana | Popu | Dumitru | Campanu | , 376 | Ocna Dej | 1887 | 1887 | |
| Show | Samson | Catana | Susana | Catana | , 369 | Ocna Dej | 1887 | 1887 | |||
| Show | Nicolau | Morosianu | Susana | Todica | Nicolau | Morosianu | , 229 | Ocna Dej | 1887 | 1887 | |
| Show | Maria | Anica | Pop Mogogianu | , 346 | Ocna Dej | 1887 | 1887 | ||||
| Show | Petru | Rebleanu | Anica | Sovarasianu | Stefanu | Rebleanu | , 423 | Ocna Dej | 1887 | 1887 |
Search Database
Births
Marriages
| Groom Firstname | Groom Lastname | Bride Firstname | Bride Lastname | Groom residence | Bride residence | Wedding Place | Present-day Location | Wedding Year | Groom Age | Bride Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Joannes | Entz | Francisca | Arndt | Sibiu | 1809 | |||||
| Show | Simeon | Munteanu | Crisca | Popu | Deesiu Ocna | Ocna Dej | 1876 | 41y | 20y8m | ||
| Show | Dumitru | Todica | Maria | Ghitianu | Ocna Dej | Ocna Dej | 1876 | 24y | 18y6m | ||
| Show | Dumitru | Florianu Popu | Maria | Moldovanu | Deesiu Ocna | Ocna Dej | 1876 | 25y | 21y | ||
| Show | Petru | Siuncuteanu | Ana | Sabo | Deesiu Ocna | Ocna Dej | 1876 | 26y | 23y | ||
| Show | Theodoru | Sianta | Susana | Florianu | Deesiu Ocna | Ocna Dej | 1876 | 28y | 20y6m | ||
| Show | Iosifu | Fersiedi | Maria | Lădariu | , 444 | Deesiu Ocna | Ocna Dej | 1876 | 25y | 19y | |
| Show | Iosifu | Todica | Regina | Baciu | , 431 | , 312 | Deesiu Ocna | Ocna Dej | 1877 | 42y | 31y |
| Show | Alesandru | Siarta | Anna | Ola | Deesiu Ocna | Ocna Dej | 1877 | 25y | 20y | ||
| Show | Ioan | Morosianu | Susana | Popu | Deesiu Ocna | Ocna Dej | 1877 | 24y6m | 23y | ||
| Show | Pavelu | Terpe | Crisca | Desianu | Deesiu Ocna | Ocna Dej | 1877 | 23y | 22y | ||
| Show | Vasiliu | Unguru | Maria | Falub | Deesiu Ocna | Ocna Dej | 1877 | 25y9m | 18y | ||
| Show | Simeon | Munteanu | Flore | Ola | Deesiu Ocna | Ocna Dej | 1877 | 27y | 22y9m | ||
| Show | Vasiliu | Cristurean | Maria | Baniasu | Deesiu Ocna | Ocna Dej | 1877 | 25y | 21y9m | ||
| Show | Ioan | Teusianu | Maria | Danciu | Deesiu Ocna | Ocna Dej | 1878 | 22y6m | 15y | ||
| Show | Dumitru | Poenariu | Raveca | Teusianu | Deesiu Ocna | Ocna Dej | 1878 | 25y8m | 22y | ||
| Show | Ioan | Fersiedi | Marisca | Chioranu | Deesiu Ocna | Ocna Dej | 1878 | 55y | 46y | ||
| Show | Gavril | Vescanu | Rozalia | Gecze | Deesiu Ocna | Ocna Dej | 1878 | 34y | 27y | ||
| Show | Lupu | Corăbianu | Anisca | Popu | , 410 | Ocna Dej | 1878 | 35y | 35y | ||
| Show | Ioan | Tarcza | Marisca | Florianu Popu | Deesiu Ocna | Ocna Dej | 1878 | 35y | 27y | ||
| Show | Ilie | Rebleanu | Susana | Albertu | Deesiu Ocna | Ocna Dej | 1787 | 26y | 21y | ||
| Show | Nicolau | Reteganu | Maria | Filipu | Deesiu Ocna | Ocna Dej | 1878 | 28y | 20y | ||
| Show | Josephus | Nagy | Sara | Biró | Déésakna, 233 | Déésakna, 233 | Déésakna | Ocna Dej | 1858 | 29y | 24y |
| Show | Georgius | Bálint | Trésia | Nagy | Girold | Déésakna, 37 | Déésakna | Ocna Dej | 1858 | 29y | 20y |
| Show | Iosifu | Florianu | Susana | Campanu | Deesiu Ocna | Ocna Dej | 1878 | 24y9m | 41y4m |
Deaths
| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Residence | Burial Place | Present-day Location | Death Year | Burial Year | Birth Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Alexander | Lászlofi | Kosály | Commune Coemeterium Rozsahegy | Dej | 1864 | ||||||
| Show | Michael | Mentovics | Déés, 382 | Commune Coemeterium | Dej | 1864 | ||||||
| Show | Michael | Boér | Georgius | Boér | Déés, 539 | Commune Cemet | Dej | 1864 | ||||
| Show | Elisabetha | Aloysius | Sváb | Déés, 258 | Commune Coemeterium | Dej | 1864 | |||||
| Show | Ferdinandus | Hulka | Josephus | Hulka | Déés, 246 | Commune Cemet | Dej | 1864 | ||||
| Show | Alexius | Kertész | Déés, 110, In Nosocomio Civili | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Antonius | Pothamar | Josephus | Pothamar | Déés | Commune Coemeterium | Dej | 1864 | ||||
| Show | Ana | Bene | Maria | Bene | Vasilie | Bene | Déés, 50 | Rozahegy | Dej | 1859 | 1859 | |
| Show | Ioan | Veres | Déés, Rozahegy | Dej | 1859 | 1859 | ||||||
| Show | Regina | Bene | Irina | Catuna | Vasiliu | Bene | Pre Kakashegy | Dej | 1886 | 1886 | ||
| Show | Maria | Gradu | Ciaca | Rozsahegy | Dej | 1886 | 1886 | |||||
| Show | Elisabeta | Silagi | Maria | Popu | Vasiliu | Silagi | Rozsahegy | Dej | 1886 | 1886 | ||
| Show | Maria | Ilutiu | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||||||
| Show | Alexiu | Busitia | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||||||
| Show | Gavrilu | Romanu | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||||||
| Show | Rosalia | Cente | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||||||
| Show | Veronica | Borzasi | Anica | Rusu | Dumitru | Borzasi | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||
| Show | Sinziana | Molduvanu | Ana | Muresianu | Moisa | Molduvanu | Kakashegy | Dej | 1886 | 1886 | ||
| Show | Georgius | Imre | Déés, 137 | Commune Cemet | Dej | 1864 | ||||||
| Show | Franciscus | Bányász | Déés | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Michael | Holczaffer | Déés, 233 | Commune Cemet | Dej | 1864 | ||||||
| Show | Michael | Székely | Déés, 538 | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Kiso | Takács | Déés, 110, In Nosocomio Civili | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Paulus | Márton | Déés, 193 | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Joannes | Binder | Déés, Domus Senatoria | Commune Cemeterium | Dej | 1864 |