| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Baptism Place | Birth Place | Present-day Location | Birth Year | Baptism Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Regina | Selin | Dochitia | Budean | Iacob | Selin | Nima, Ghidurea | Nima | 1909 | 1909 | |
| Show | Ieremie | Selin | Veronica | Ilcaș | Vasilie | Selin | Nima, In Iertaoie | Nima | 1909 | 1909 | |
| Show | Maria | Pop | Samfira | Moholea | Ioan | Pop | Nima, La Rît | Nima | 1909 | 1909 | |
| Show | Lazar | Bar | Anna | Nagy | Ioan | Bar | Nima | Nima | 1909 | 1909 | |
| Show | Toderaș | Fizesian | Fira | Mosiutian | Lucaciu | Fizesian | Nima | Nima | 1909 | 1909 | |
| Show | Domnica | Farcas | Marie | Szabó | Isidor | Farcas | Nima | Nima | 1909 | 1909 | |
| Show | Irina | Cocu | Maria | Orosu | George | Cocu | Nima | Nima | 1909 | 1909 | |
| Show | Victor | Chîmpan | Florica | Horvath | Gavris | Chîmpan | Nima | Nima | 1909 | 1909 | |
| Show | Veronica | Lénard | Victoria | Tartia | Adám | Lénárd | Nima | Nima | 1909 | 1909 | |
| Show | George | Manu | Sofia | Selin | Simeon | Manu | Nima | Nima | 1909 | 1909 | |
| Show | Vasilica | Popu | Maria | Olteanu | Gabor | Pop | Nima | Nima | 1909 | 1909 | |
| Show | Samfira | Vlad | Helena | Moholea | Grigoras | Vlad | Nima | Nima | 1909 | 1909 | |
| Show | Grigoraș | Vlad | Rosalia | Bodea | Pavel | Vlad | Nima, La Rît | Nima | 1909 | 1909 | |
| Show | Susana | Rusu | Veronica | Chifor | Cirila?? | Rusu | Nima, Pe Vale | Nima | 1909 | 1909 | |
| Show | Alexandru | Coroian | Roza | Chintoian | Alexandru | Coroian | Nima | Nima | 1909 | 1909 | |
| Show | George | Selin | Lucretia | Bar | Simion | Selin | Nima | Nima | 1909 | 1909 | |
| Show | Victoria | Cozma | Marie | Bokos | Lazar | Cozma | Nima | Nima | 1909 | 1909 | |
| Show | Ilie | Sianta | Helena | Sianta | Grigorasiu | Santa | Nima, Pe Dos | Nima | 1909 | 1909 | |
| Show | George | Bar | Anna | Nágy | Ioan | Bar | Nima | Nima | 1909 | 1909 | |
| Show | Michail | Brehariu | Elisabeta | Moholea | Ioan | Brehariu | Nima, In Cabalasd | Nima | 1910 | 1910 | |
| Show | Isidor | Muresian | Iulisca | Pap | Girasin | Muresian | Nima, Pre Vale | Nima | 1910 | 1910 | |
| Show | Victor | Helena | Moholea | Simeon | Grozav | Nima, La Rît | Nima | 1910 | 1910 | ||
| Show | George | Pestie | Regina | Ciotlaus | Petru | Pestie | Nima | Nima | 1910 | 1910 | |
| Show | Vasilie | Pestie | Regina | Ciotlaus | Petre | Pestie | Nima | Nima | 1910 | 1910 | |
| Show | Ioanu | Grozav | Pelagie | Kerekes | Grigore | Grozav | Nima, La Rît | Nima | 1910 | 1910 |
Search Database
Births
Marriages
| Groom Firstname | Groom Lastname | Bride Firstname | Bride Lastname | Groom residence | Bride residence | Wedding Place | Present-day Location | Wedding Year | Groom Age | Bride Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Vasiliu | Dănilă | Floare | Bicșa | Călărași | 1834 | |||||
| Show | Toader | Oltean | Agaftie?? | Șandor | Călărași | 1834 | |||||
| Show | Iooan?? | Sebeni | Palagia | Ciugudian | Călărași | 1835 | |||||
| Show | Ioan | Morosan | Sofia | missing/illegible | Călărași | 1835 | |||||
| Show | Giurgiu | Kis | Sofia | missing/illegible | Călărași | 1835 | |||||
| Show | Kifor | Moroșan | An | Racolța | Călărași | 1835 | |||||
| Show | Vasilie | Bucșa | D?? | Mor?? | Călărași | 1837 | |||||
| Show | Martin?? | Bucșa?? | missing/illegible | missing/illegible | Călărași | ||||||
| Show | Ioan | Macaveiu | Varvară | Suci | Călărași | 1840 | |||||
| Show | Todor?? | Suci?? | Mărie?? | Krişan?? | Călărași | ||||||
| Show | Ioan | Kioran | Anisi?? | Turdean | Călărași | 1841 | |||||
| Show | Vasilie | Ceortea | Marie | Rați | Călărași | 1841 | |||||
| Show | Simion | Biro | Marie | Rați | Călărași | 1842 | |||||
| Show | Georgie | Pask | Parasztie | Moldovan | Călărași | 1841 | |||||
| Show | Necite | Raț | Marie | Urkan | Călărași | 1842 | |||||
| Show | Georgie | Szuts | Susana | Urkan | Călărași | 1841 | |||||
| Show | Vasilie | Suci | Lină | Sălăgean | Călărași | 1843 | |||||
| Show | Iacov | Moisă | Ravecă | Hr??Ban | Călărași | 1843 | |||||
| Show | Ioann | Georgiu | Susana | missing/illegible | Haresztes | Călărași | 1843 | ||||
| Show | Maxin | Rați | Nastasie | Suci | Hrastăș | Călărași | 1843 | ||||
| Show | Simion | Man | Nastasie | missing/illegible | Hrastăș | Călărași | 1843 | ||||
| Show | Maxin | Muntean | Annă | Suci | Hrastăș | Călărași | 1843 | ||||
| Show | Georgie | Thoma | Dokitze | Huszar | Călărași | 1845 | |||||
| Show | Georgie | Racolța | Anna | Rátz | Harastes | Călărași | 1845 | ||||
| Show | Petru | Szélézsán | Szuszána | missing/illegible | Alamor | Călărași | 1845 |
Deaths
| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Residence | Burial Place | Present-day Location | Death Year | Burial Year | Birth Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Stephanus | Verlán | Déés, 756 | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Joannes | Kovrig | Martinus | Déés, 17 | Commune Cemeterium | Dej | 1864 | |||||
| Show | Ladislaus | Dánn | Déés, 28 | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Joannes | Batist | Nosocomio Civili Deesini | Commune Cemeterium Monte Rosarum | Dej | 1864 | ||||||
| Show | Victor Samuel | Samuel | Krémer | Déés, 3 | In Crypta Familiar | Dej | 1864 | |||||
| Show | Carolus | Frosch | Nosocomio Civili | Commune Cemeterium In Monte Rosarum | Dej | 1864 | ||||||
| Show | Rosalia | Ádám | Carolus | Ádám | Déés, 146 | Monte Rosarum | Dej | 1864 | ||||
| Show | Eszter | Dán | Déés, 274 | Commune Cemet | Dej | 1864 | ||||||
| Show | Franciscus | Hilebrán | Déés, 26 | Commune Cemet | Dej | 1864 | ||||||
| Show | Martinus | Roska | Noso | Commune Cemet | Dej | 1865 | ||||||
| Show | Josephus | Hulka | Déés, 246 | Commune Cemet | Dej | 1865 | ||||||
| Show | Rozalia | Franciscus | Szász | Déés, 857 | Commune Cemet | Dej | 1865 | |||||
| Show | Maria | Martinus | Mike | Déés, 25 | Commune Cemet | Dej | 1865 | |||||
| Show | Vasilie | Bogye | Maria | Ioan | Bogye | Déés, Pe Kokoshegy | Dej | 1859 | 1859 | |||
| Show | Alesandru | Tirnovanu | Ana | Rusu | Ioan | Tirnovanu | Mulateu | Dej | 1886 | 1886 | ||
| Show | Maria | Bene | Dochita | Niculae | Bene | Des, Pe Mulateu | Dej | 1859 | 1859 | |||
| Show | Carolina | Szeplecanu | Raveca | Ioan | Szeplecanu | Déés, Rozahegy | Dej | 1859 | 1859 | |||
| Show | Ileana | Fizesianu | Déés, Rozahegy | Dej | 1859 | 1859 | ||||||
| Show | Teodoru | Moldovanu | Des, 182 | Déés, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Maria | Rusu | Deesiu, 164 | Déés, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Ioan | Filep | Michailu | Filep | Deesiu, 119 | Déés, Rozahegy | Dej | 1859 | 1859 | |||
| Show | Varvara | Papp | Ana | Urian | Iuon | Papp | Deesiu, 73 | Déés, Rozahegy | Dej | 1859 | 1859 | |
| Show | Maria | Varo | Des, 10 | Déés, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Georgie | Petyan | Susana | Petyan | Deesiu, 834 | Des, Pe Mulateu | Dej | 1859 | 1859 | |||
| Show | Parasca | Bango | Deesiu, 246 | Déés, Rozahegy | Dej | 1859 | 1859 |