| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Baptism Place | Birth Place | Present-day Location | Birth Year | Baptism Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Regina | Selin | Dochitia | Budean | Iacob | Selin | Nima, Ghidurea | Nima | 1909 | 1909 | |
| Show | Ieremie | Selin | Veronica | Ilcaș | Vasilie | Selin | Nima, In Iertaoie | Nima | 1909 | 1909 | |
| Show | Maria | Pop | Samfira | Moholea | Ioan | Pop | Nima, La Rît | Nima | 1909 | 1909 | |
| Show | Lazar | Bar | Anna | Nagy | Ioan | Bar | Nima | Nima | 1909 | 1909 | |
| Show | Toderaș | Fizesian | Fira | Mosiutian | Lucaciu | Fizesian | Nima | Nima | 1909 | 1909 | |
| Show | Domnica | Farcas | Marie | Szabó | Isidor | Farcas | Nima | Nima | 1909 | 1909 | |
| Show | Irina | Cocu | Maria | Orosu | George | Cocu | Nima | Nima | 1909 | 1909 | |
| Show | Victor | Chîmpan | Florica | Horvath | Gavris | Chîmpan | Nima | Nima | 1909 | 1909 | |
| Show | Veronica | Lénard | Victoria | Tartia | Adám | Lénárd | Nima | Nima | 1909 | 1909 | |
| Show | George | Manu | Sofia | Selin | Simeon | Manu | Nima | Nima | 1909 | 1909 | |
| Show | Vasilica | Popu | Maria | Olteanu | Gabor | Pop | Nima | Nima | 1909 | 1909 | |
| Show | Samfira | Vlad | Helena | Moholea | Grigoras | Vlad | Nima | Nima | 1909 | 1909 | |
| Show | Grigoraș | Vlad | Rosalia | Bodea | Pavel | Vlad | Nima, La Rît | Nima | 1909 | 1909 | |
| Show | Susana | Rusu | Veronica | Chifor | Cirila?? | Rusu | Nima, Pe Vale | Nima | 1909 | 1909 | |
| Show | Alexandru | Coroian | Roza | Chintoian | Alexandru | Coroian | Nima | Nima | 1909 | 1909 | |
| Show | George | Selin | Lucretia | Bar | Simion | Selin | Nima | Nima | 1909 | 1909 | |
| Show | Victoria | Cozma | Marie | Bokos | Lazar | Cozma | Nima | Nima | 1909 | 1909 | |
| Show | Ilie | Sianta | Helena | Sianta | Grigorasiu | Santa | Nima, Pe Dos | Nima | 1909 | 1909 | |
| Show | George | Bar | Anna | Nágy | Ioan | Bar | Nima | Nima | 1909 | 1909 | |
| Show | Michail | Brehariu | Elisabeta | Moholea | Ioan | Brehariu | Nima, In Cabalasd | Nima | 1910 | 1910 | |
| Show | Isidor | Muresian | Iulisca | Pap | Girasin | Muresian | Nima, Pre Vale | Nima | 1910 | 1910 | |
| Show | Victor | Helena | Moholea | Simeon | Grozav | Nima, La Rît | Nima | 1910 | 1910 | ||
| Show | George | Pestie | Regina | Ciotlaus | Petru | Pestie | Nima | Nima | 1910 | 1910 | |
| Show | Vasilie | Pestie | Regina | Ciotlaus | Petre | Pestie | Nima | Nima | 1910 | 1910 | |
| Show | Ioanu | Grozav | Pelagie | Kerekes | Grigore | Grozav | Nima, La Rît | Nima | 1910 | 1910 |
Search Database
Births
Marriages
| Groom Firstname | Groom Lastname | Bride Firstname | Bride Lastname | Groom residence | Bride residence | Wedding Place | Present-day Location | Wedding Year | Groom Age | Bride Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Ioan | Racoltia | Victoria | Pascu | Hărastăs | missing/illegible | Călărași | 1907 | 24 | missing/illegible | |
| Show | Ioan | Stoica | Eleana | Moldovan | Vaidasig | Hărastăs | Călărași | 1908 | 29 | 19 | |
| Show | Ioan | Bucsia | Maria | Racoltia | Hărastăs | Hărastăs | Călărași | 1908 | 36 | 35 | |
| Show | Ioan | Mărginean | Saveta | Ratiu | Hărastăs | Hărastăs | Călărași | 1908 | 26 | 22 | |
| Show | Ioan | Chioreanu | Anica | Rotariu | Hărastăs | Hărastăs | Călărași | 1908 | 25 | 20 | |
| Show | Vasilie | Serban | Ana | Suciu | Hărastăs | Luna De Aries | Călărași | 1908 | 25 | 22 | |
| Show | Ioan | Racoltia | Elena | Selăgian | Hărastăs | Hărastăs | Călărași | 1908 | 26 | 20 | |
| Show | Georgiu | Ratiu | Maria | Muntean | Hărastăs | Hărastăs | Călărași | 1909 | 27 | 19 | |
| Show | Ioan | Chira | Ana | Bucsia | Hărastăs | Hărastăs | Călărași | 1909 | 27 | 21 | |
| Show | Ioan | Rotariu | Elena | Suciu | Hărastăs | Hărăstas | Călărași | 1909 | 25 | 22 | |
| Show | Ioan | Muntean | Susana | Chisiu | Hărastăs | Hărastăs | Călărași | 1909 | 26 | 20 | |
| Show | Ioan | Serban | Anica | Chisiu | Hărastăs | Hărastăs | Călărași | 1909 | 25 | 24 | |
| Show | Ioan | Bucsia | Leontina | Câmpean | Hărastăs | Hărastăs | Călărași | 1909 | 27 | 21 | |
| Show | Iulian | Moldovan | Emilia | Racoltia | Hărastăs | Hărastăs | Călărași | 1909 | 26 | 22 | |
| Show | Ioan | Socaciu | Lucretia | Marin@Maniu | Hărastăs | Hărastăs | Călărași | 1909 | 28 | 20 | |
| Show | Ioan | Inocan | Veronica | Granatir | Hărastăs | Hărastăs | Călărași | 1909 | 23 | 23 | |
| Show | Ioan | Bodean | Maria | Suciu | Hărastăs | missing/illegible | Călărași | 1909 | missing/illegible | missing/illegible | |
| Show | Silvestru | Bucsia | Elena | Ratiu | Hărastăs | Hărastăs | Călărași | 1909 | 29 | 20 | |
| Show | Ioan | Serban | Ileana | Căluser | Hărastăs | Luna De Aries | Călărași | 1910 | 29 | 19 | |
| Show | Ioan | Ratiu | Veronica | Ros | Hărastăs | Hărastăs | Călărași | 1910 | 24 | 21 | |
| Show | Georgiu | Ros | Maria | Socaciu | Frata | Hărastăs | Călărași | 1910 | 26 | 29 | |
| Show | Ioan | Muntean | Elena | Campean | Hărastăs | Hărastăs | Călărași | 1910 | 24 | 27 | |
| Show | Valentinus | Balog | Elisabetha | Mate | Vajdaszeg | Kocsárd | Călărași | 1872 | 26 | 28 | |
| Show | Franciscus | Szabo | Anna | Rado | Harasztos | Harasztas | Călărași | 1872 | 26 | 21 | |
| Show | Josephus | Balog | Carolina | Marosi | Gerend Keresztur | Lona Ar | Călărași | 1872 | 42 | 40 |
Deaths
| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Residence | Burial Place | Present-day Location | Death Year | Burial Year | Birth Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Petru | Rusu | Iuon | Rusu | Deesiu, 41 | Déés, Rozahegy | Dej | 1859 | 1859 | |||
| Show | Mitru | Nekita | Des, 10 | Déés, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Iacob | Petrovan | Des, 873 | Déés, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Ana | Kodorean | Des, 626 | Déés, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Pelagia | Rusu | Des, 898 | Déés, Pe Kokoshegy | Dej | 1859 | 1859 | |||||
| Show | Vasilica | Sovágo | Maria | Ioane | Sovágo | Déés, Pe Kokoshegy | Dej | 1859 | 1859 | |||
| Show | Maria | Aftán | Des, 246 | Déés, Pe Kokoshegy | Dej | 1859 | 1859 | |||||
| Show | Vasilie | Lemeny | Somkut, 654 | Dees, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Stefanu | Rus | Rosalia | Rus | Des, Pe Mulateu | Dej | 1859 | 1859 | ||||
| Show | Ioan | Daman | Des, 1571 | Déés, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Florica | Papp | Maria | Urian | Ioan | Papp | Deesiu, Rozahegy | Dej | 1859 | 1859 | ||
| Show | Florica | Szima | Maria | Rusz | Gavrilu | Szima | Deesiu, Rozahegy | Dej | 1859 | 1859 | ||
| Show | Alesandru | Rusu | Ana Papp | Stefan | Rusu | Deesiu, 166 | Deesiu, Rozahegy | Dej | 1859 | 1859 | ||
| Show | Maria | Moldován | Deesiu, Rozahegy | Dej | 1859 | 1859 | ||||||
| Show | Petru | Abrudeanu | Vasilica | Abrudeanu | Desiu, 246 | Deesiu, Rozahegy | Dej | 1859 | 1859 | |||
| Show | Nicolae | Suciu | Déés, Rozahegy | Dej | 1859 | 1859 | ||||||
| Show | Pelagia | Seplecanu | Sergie | Seplecan | Des, 538 | Déés, Rozahegy | Dej | 1859 | 1859 | |||
| Show | Susana | Tohadi | Jakob | Tohadi | Des, 580 | Déés, Pe Kokoshegy | Dej | 1859 | 1859 | |||
| Show | Ana | Lungu | Desiu, 59 | Deesiu, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Mária | Olteanu | Dees, 144 | Déés, Pe Kokoshegy | Dej | 1859 | 1859 | |||||
| Show | Mariuta | Zepuresán | Dees, 80 | Deesiu, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Vasilie | Ginga | Des,246 | Dees, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Ana | Bogdán | Dees, 134 | Dees, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Iuon | Koroján | Todosia | Koroján | Dees, 859 | Deesiu, Rozahegy | Dej | 1859 | 1859 | |||
| Show | Sandiana | Rusu | Marja | Rusu | Iuon | Rusu | Dees, 822 | Deesiu, Rozahegy | Dej | 1859 | 1859 |