Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Baptism Place | Birth Place | Present-day Location | Birth Year | Baptism Year | |
---|---|---|---|---|---|---|---|---|---|---|---|
Show | Iulisca | Chiorean | Anna | Chiorean | Ioane | Cioban | Nima, La Rît | Nima | 1910 | 1910 | |
Show | Ioan | Popu | Roza | Szabó | Ioan | Pop | Nima, Ghidurea | Nima | 1910 | 1910 | |
Show | Maria | Sianta | Raveca | Todor | Vasilică | Sianta | Nima, Dos | Nima | 1910 | 1910 | |
Show | Vasilie | Berindean | Maria | Berindean | Nima, Dos | Nima | 1910 | 1910 | |||
Show | Alexandru | Moldovan | Marie | Kerekes | Simion | Moldovan | Nima, In Iertăoia Lui Babos | Nima | 1910 | 1910 | |
Show | Victor | Páll | Ileana | Teokan | Ioan | Páll | Nima | Nima | 1910 | 1910 | |
Show | Maria | Badiu | Crisca | Baiu | Iuonutiu | Vasilica | Nima | Nima | 1910 | 1910 | |
Show | Ioanu | Vlad | Maria | Fizesian | Vlad | Simeon | Nima | Nima | 1910 | 1910 | |
Show | Anna | Mosiutian | Crisca | Moldovan | George | Mosiutianu | Nima | Nima | 1910 | 1910 | |
Show | Simeon | Moholea | Rozalia | Bunea | Cirila | Moholea | Nima | Nima | 1910 | 1910 | |
Show | Ioan | Orosu | Marie | Teokan | Gavrila | Orosu | Nima | Nima | 1910 | 1910 | |
Show | Anania | Grozav | Anica | Grozav | Dumitru | Ploscar | Nima | Nima | 1910 | 1910 | |
Show | Maria | Sianta | Maria | Ivas | Gavrila | Sianta | Nima, Pe Vale | Nima | 1910 | 1910 | |
Show | Veronica | Hatos | Anna | Fejer | Ioan | Hatos | Nima, Pe Vale | Nima | 1910 | 1910 | |
Show | Ioachim | Szabó | Anuca | Bodea | Ioan | Szabó | Nima, Pe Vale | Nima | 1910 | 1910 | |
Show | Anna | Chereches | Roza | Kerekes | Simon | Fejer | Nima, Pe Vale | Nima | 1910 | 1910 | |
Show | Maria | Vlad | Rozalia | Bodea | Pavel | Vlad | Nima, La Rît | Nima | 1910 | 1910 | |
Show | Regina | Sianta | Anuca | Fizesian | Aron | Sianta | Nima | Nima | 1910 | 1910 | |
Show | Aurel | Măscasian | Iulisca | Hatos | Ioan | Mascasian | Nima | Nima | 1910 | 1910 | |
Show | Regina | Ilcaș | Raveca | Boza?? | George | Ilcaș | Nima | Nima | 1910 | 1910 | |
Show | Mihail | Lucaciu | Marie | Mészáros | Nutiu | Lucaciu | Nima | Nima | 1910 | 1910 | |
Show | Vasilica | Zancu | Anica | Legian | Vasilica | Zancu | Nima, Dos | Nima | 1910 | 1910 | |
Show | Helena | Grozav | Iulica | Szabó | Vasile | Grozav | Nima, Rît | Nima | 1910 | 1910 | |
Show | Irina | Popu | Marie | Moldovan | Mitras | Pop | Nima, Ghidurea | Nima | 1911 | 1911 | |
Show | Anna | Balasiu | Mariutia | Sianta | Niculae | Balasiu | Nima | Nima | 1911 | 1911 |
Search Database
Births
Marriages
Groom Firstname | Groom Lastname | Bride Firstname | Bride Lastname | Groom residence | Bride residence | Wedding Place | Present-day Location | Wedding Year | Groom Age | Bride Age | |
---|---|---|---|---|---|---|---|---|---|---|---|
Show | András | Nagy | Rebeka | Kádár | missing/illegible | missing/illegible | Călărași | 1870 | 27y | 18y | |
Show | István | Szél | Anna | Tatár | missing/illegible | Harasztos, 44 | Călărași | 1870 | 22y | 20y | |
Show | Jósef | Török | Anna | Nagy | missing/illegible | missing/illegible | Călărași | 1870 | 23y | 21y | |
Show | Jósef | Horváth | Rósalia | Király | missing/illegible | missing/illegible | Călărași | 1871 | 24y | 18y | |
Show | András | Domokos | Julianna | Macskási | Harasztos, 231 | missing/illegible | Călărași | 1871 | 27y | 24y | |
Show | Gavrilu | Krisanu | Paraschiva | Kofari | Mihai | Orsova | Orsova | Orșova | 1859 | 26y | 19y |
Show | Giorgie | Harsan | Floarea | Cotta | Kiheriu De Josu | Orsova | Orsova | Orșova | 40y | 20y | |
Show | Vasilie | Fejer | Meria | Kiorean | Hodak | missing/illegible | Orsova | Orșova | 26y | 25y | |
Show | Sofron | Moldovean | Onica | Todoran | Orsova | Orsova | Orsova | Orșova | 26y | 20y | |
Show | Toader | Kiorean | Sofia | Murari | Orsova | Orsova | Orsova | Orșova | 32y | 21y | |
Show | Aron | Botos | Meria | Maris | missing/illegible | missing/illegible | Orsova | Orșova | 24y | 17y | |
Show | Iuen | Lates | Irina | Muresan | Simihai | Orsova | Orsova | Orșova | 1860 | 33y | 22y |
Show | Toader | Murari | Marisca | Kirali | Orsova | Orsova | Orsova | Orșova | 1860 | 24y | 19y |
Show | Kosma | Oprea | Maria | Dumbrava | Serbeni | Orsova | Orșova | 25y | 22y | ||
Show | Necite | Zoltan | Nastasie | Blos | Orsova | Orsova | Orșova | 1861 | 22y | 19y | |
Show | Iuen | Zoltan | Nastasie | Blos | Orsova | Orsova | Orșova | 21y | 18y | ||
Show | Iuen | Dumbrava | Palagia | Kotta | Orsova | Orsova | Orșova | 23y | 19y | ||
Show | Tenasie | Mulduvean | Floarea | Danu | Orsova | Orsova | Orșova | 22y | 20y | ||
Show | Petra | Ketena | Nastasia | Kiorean | Kinces | Orsova | Orșova | 35y | 30y | ||
Show | Simion | Blos | Marisca | Murari | Orsova | Orsova | Orșova | 1862 | 28y | 19y | |
Show | Iuen | Husari | Samfora | Kiozean | Kincses | Orsova | Orșova | 1862 | 40y | 35y | |
Show | Iuen | Dumbrava | Palagia | Zoltan | Orsova | Orsova | Orșova | 1862 | missing/illegible | missing/illegible | |
Show | Georgie | Dan | Maria | Dunka | Hodacu | missing/illegible | Orșova | missing/illegible | missing/illegible | ||
Show | Iuen | Pescenus | Irina | Zoltan | Solovastru | Orsova | Orșova | 23y | 19y | ||
Show | Iuen | Popp | Nastasie | Roman | Telek | Orsova | Orșova | 1862 | 22y | 19y |
Deaths
Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Residence | Burial Place | Present-day Location | Death Year | Burial Year | Birth Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show | Vass | Monostorszeg | In Csicsokeresztur Da Cencturam Templi | Dej | 1863 | |||||||
Show | Lidia | Michael | Brozár | Déés, 31 | Commune Coemeterium | Dej | 1863 | |||||
Show | Margaretha | Harmat | Déés, 783 | In Monte Rosarum | Dej | 1863 | ||||||
Show | Paulus | Martinus | Mike | Déés, 23 | Rozsahegy | Dej | 1863 | |||||
Show | Gerasimu | Chira | Dealu Cocosiului | Dej | 1885 | 1885 | ||||||
Show | Josephus | Georgius | Boér | Déés, 539 | Commune Coemeterium Rozsahegy | Dej | 1863 | |||||
Show | Stephanus | Zsigmond | Déés, 201 | Commune Coemeterium In Monte Rozsahegy | Dej | 1863 | ||||||
Show | Anna | Fokhagyma | Déés, 110 | Commune Coemeterium | Dej | 1863 | ||||||
Show | Laura | Samuel | Brant | Déés, 269 | Commune Coemeterium | Dej | 1863 | |||||
Show | Gregorius | Nagy | Commune Coemeterium | Dej | 1863 | |||||||
Show | Joannes | Stadneszky | Déés, 82 | Commune Coemeterium Rozsahegy | Dej | 1863 | ||||||
Show | Andreas | Samuel | Berki | Déés, 764 | Commune Coemeterium Rozsahegy | Dej | 1863 | |||||
Show | Ioanu | Bradu | Catalina | Bradu | Dealu Roselor | Dej | 1885 | 1885 | ||||
Show | Stephanus | Stephanus | Szekeres | Déés, 90 | Commune Coemeterium Rozsahegy | Dej | 1863 | |||||
Show | Ioanu | Suba | Dealu Roselor | Dej | 1885 | 1885 | ||||||
Show | Josepha | Henter | Déés, 551 | In Cryptam Nostram | Dej | 1863 | ||||||
Show | Ana | Poenariu | Rosa | Gavre | Iosifu | Poenariu | Dealu Roselor | Dej | 1885 | 1885 | ||
Show | Béla | Antonius | Galgoczy | Déés, 107 | In Communi Coemeterio | Dej | 1863 | |||||
Show | Franciscus | Horváth | Déés, 903 | Commune Coemeterium Rozsahegy | Dej | 1863 | ||||||
Show | Teodor | Prodan | Dej | 1885 | 1885 | |||||||
Show | Anna | Bárb | Déés, 110 | Commune Coemeterium Rozsahegy | Dej | 1863 | ||||||
Show | Petru | Moldovanu | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||||||
Show | Catharina | Ludovicus | Olasz | Déés, 493 | Commune Coemeterium | Dej | 1863 | |||||
Show | Elisabetha | Michael | Biro | Commune Cemeter | Dej | 1863 | ||||||
Show | Ioanu | Mogosianu | Maria | Moldovanu | George | Mogosianu | Pre Dealulu Roselor | Dej | 1886 | 1886 |