| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Baptism Place | Birth Place | Present-day Location | Birth Year | Baptism Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Susana | Cocu | Maria | Oros | George | Cocu | Nima, Giduria | Nima | 1912 | 1912 | |
| Show | Rafila | Santa | Helena | Sianta | Grigoras | Santa | Nima, Dosu | Nima | 1912 | 1912 | |
| Show | George | Pop | Elisabeta | Oltean | Alexandru | Popu | Nima | Nima | 1912 | 1912 | |
| Show | Crisca | Zancu | Anica | Legian | Vasilica | Zancu | Nima | Nima | 1911 | 1911 | |
| Show | Simeon | Horvath | Helena | Genea | Ioan | Horvath | Nima | Nima | 1912 | 1912 | |
| Show | Veronica | Rusu | Veronica | Chifor | Chirila | Rusu | Nima | Nima | 1912 | 1912 | |
| Show | George | Moldovanu | Marie | Kerekes | Simeon | Moldovanu | Nima | Nima | 1912 | 1912 | |
| Show | Iulisca | Páll | Ileana | Teokan | Iuonas | Páll | Nima | Nima | 1912 | 1912 | |
| Show | Ioan | Zancu | Irina | Drăgan | Vasilie | Zancu | Nima | Nima | 1912 | 1912 | |
| Show | Alexandru | Morariu | Victoria | Morariu | Lazar | Ignat | Nima | 1912 | 1912 | ||
| Show | Maria | Genea | Susana | Petrean | Vasilica | Genea | Nima, Comosd | Nima | 1912 | 1912 | |
| Show | Rozalia | Grozav | Iulica | Szabo | Vasile | Grozav | Nima, Rit | Nima | 1912 | 1912 | |
| Show | Maria | Craveț | Anna | Rusu | Mihai | Craveț | Nima, La Rît | Nima | 1912 | 1912 | |
| Show | Veronica | Sianta | Fira | Lazar | Grigoras | Santa | Nima | Nima | 1912 | 1912 | |
| Show | Anica | Badiu | Maria | Rogojan | Vasilica | Badiu | Nima | Nima | 1912 | 1912 | |
| Show | Irina | Iuonuțiu | Crisca | Badiu | Iuonutiu | Vasilica | Nima | Nima | 1912 | 1912 | |
| Show | Lazar | Florian | Maria | Florian | Nima | Nima | 1912 | 1912 | |||
| Show | Simeon | Chereches | Rozalia | Chereches | Simon | Fejer | Nima | Nima | 1912 | 1912 | |
| Show | Iulisca | Santa | Raveca | Todor | Vasilica | Santa | Nima | Nima | 1912 | 1912 | |
| Show | Regina | Oros | Marie | Teokan | Gavrila | Oros | Nima | Nima | 1912 | 1912 | |
| Show | Paulina | Popu | Fira | Moholea | Nuțiu | Pop | Nima | Nima | 1912 | 1912 | |
| Show | Maria | Vlad | Maria | Fizesan | Simion | Vlad | Nima | Nima | 1912 | 1912 | |
| Show | Rachila | Bar | Eufemia | Sejtauar | George | Bar | Nima, Pe Vale | Nima | 1912 | 1912 | |
| Show | Maria | Cocis | Maria | Cocis | Ambrosie | Oltean | Nima | Nima | 1912 | 1912 | |
| Show | Margaretha | Hosszu | Valeria | Moholea | Ioan | Hosszu | Nima | Nima | 1912 | 1912 |
Search Database
Births
Marriages
| Groom Firstname | Groom Lastname | Bride Firstname | Bride Lastname | Groom residence | Bride residence | Wedding Place | Present-day Location | Wedding Year | Groom Age | Bride Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Márton | Székely | Aniko | Bakos | Máko 132 | Máko | Macău | Macău | 1860 | 21 | 19 |
| Show | Márton | Gáll | Ersok | Both | Máko 8 | Máko 38 | Macău | Macău | 1860 | 23 | 24 |
| Show | Ferentz | Bakos | Sára | Kováts | Máko 82 | Máko 106 | Macău | Macău | 1861 | 23 | 18 |
| Show | Mihály | Kerekes | Kata | Both | N:Kapus | Máko | Macău | Macău | 1861 | 45 | 23 |
| Show | György | Horváth | Kiso | Gál | Máko 15 | Máko 83 | Macău | Macău | 1861 | 21 | 19 |
| Show | János | %Horváth%Kováts | Ersok | Kováts | Máko 56 | Máko 101 | Macău | Macău | 1861 | 35 | 22 |
| Show | György | Kováts | Kiso | Both | Máko 17 | Máko 65 | Macău | Macău | 1861 | 27 | 26 |
| Show | András | Kelemen | Kisanna | Kalo | Máko 39 | Máko 41 | Macău | Macău | 1862 | 24 | 21 |
| Show | István | Szőcs | Susa | Megyeszai@Megyaszai | Valko | Máko | Macău | Macău | 1862 | 23 | 18 |
| Show | János | Kocsis | Kiso | Gál | Máko 34 | Máko 105 | Macău | Macău | 1862 | 24 | 19 |
| Show | János | Bakos | Kiso | Kováts | Máko 24 | Máko 46 | Macău | Macău | 1862 | 32 | 21 |
| Show | János | Both | Kiso | Gáll | Máko 34 | Máko 84 | Macău | Macău | 1862 | 21 | 18 |
| Show | Ferentz | Vér | Kati | Bakos | Máko 74 | Máko 7 | Macău | Macău | 1862 | 22 | 22 |
| Show | János | Kalo | Kiso | Kováts | Máko 41 | Máko 123 | Macău | Macău | 1862 | 22 | 18 |
| Show | János | Megyeszai@Megyaszai | Ersok | Szabo | Máko 13 | Máko 72 | Macău | Macău | 1862 | 22 | 19 |
| Show | Márton | Gál | Erzsebet | Gál | Máko 85 | Máko 83 | Macău | Macău | 1862 | 24 | 19 |
| Show | Márton | Horváth | Sára | Both | Máko 32 | Máko 77 | Macău | Macău | 1862 | 30 | 20 |
| Show | István | Molnár | Erzsok | Gál | Máko 19 | Máko 89 | Macău | Macău | 1862 | 21 | 18 |
| Show | István | Kálo %M% | Ersok | Pap | Máko 33 | Máko 89 | Macău | Macău | 1862 | 30 | |
| Show | György | Kelemen | Ersok | Gáll | Máko 100 | Máko 89 | Macău | Macău | 1862 | 29 | 22 |
| Show | István | Albert | Kata | Gáll | Máko | Máko | Macău | Macău | 1862 | 30 | 25 |
| Show | János | Bakos | Kiso | Székely | Máko 67 | Máko 55 | Macău | Macău | 1862 | 19 | 25 |
| Show | János | Szabo | Kati | Kováts | Máko 71 | Máko 73 | Macău | Macău | 1863 | 30 | 25 |
| Show | István | Gáll | Kati | Székely | Máko 84 | Máko 28 | Macău | Macău | 1863 | 23 | 16 |
| Show | Ferentz | Kováts | Kata | Török | Máko 92 | Kapus | Căpușu | Macău | 1863 | 23 |
Deaths
| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Residence | Burial Place | Present-day Location | Death Year | Burial Year | Birth Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Georgius | Pilder | Déés, 183 | Commune Cemeter | Dej | 1861 | ||||||
| Show | Carolus | Joannes | Kovács | Commune Cemeterium Rozsahegy | Dej | 1861 | ||||||
| Show | Borbara | Andreas | Berki | Déés, 750 | Commune Cemeterium | Dej | 1861 | |||||
| Show | Catharina | Mártonfi | Kaczkó | Ad Criptam Familiae | Dej | 1861 | ||||||
| Show | Jozsef | Czigler | Déés, 168 | Commune Cemeterium | Dej | 1861 | ||||||
| Show | Paulus | Déés, 280 | Commune Cemeterium | Dej | 1861 | |||||||
| Show | Catharina | Déés, 280 | Commune Cemeterium | Dej | 1861 | |||||||
| Show | Juliana | Joannes | Berki | Déés, 765 | Commune Cemeterium | Dej | 1861 | |||||
| Show | Joannes | Daniel | Jakab | Déés, 36 | Commune Cemeterium | Dej | 1861 | |||||
| Show | Catharina | Busa | Déés, 11 | Commune Cem | Dej | 1862 | ||||||
| Show | Emericus | Alexius | Küllő | Déés, 624 | Commune Cemeterium | Dej | 1862 | |||||
| Show | Maria | Dadai | Déés, 680 | Commune Cemeterium | Dej | 1862 | ||||||
| Show | Carolus | Joannes | Horváth | Déés, 199 | Commune Cemeterium | Dej | 1862 | |||||
| Show | Maria | Keresztesi | Déés, 842 | In Cemeterio Vineatores | Dej | 1862 | ||||||
| Show | Christophorus | Bacsánczi | Déés, 13 | Commune Cemeterium | Dej | 1862 | ||||||
| Show | Niculae | Popu | Dealulu Roseloru | Dej | 1885 | 1885 | ||||||
| Show | Victoru | Marcianu | Nastasia | Muresianu | Petru | Marcianu | Dealu Roselor | Dej | 1885 | 1885 | ||
| Show | Rosalia | Poenariu | Dealu Roselor | Dej | 1885 | 1885 | ||||||
| Show | Vasilie | Farcasiu | Catalina | Capolna | Nechita | Farcasiu | Dealu Roselor | Dej | 1885 | 1885 | ||
| Show | Dochia | Petrovanu | Rozsahegy | Dej | 1885 | 1885 | ||||||
| Show | Grigorasiu | Racoltia | Rozsahegy | Dej | 1885 | 1885 | ||||||
| Show | Alexa | Duma | Rozsahegy | Dej | 1885 | 1885 | ||||||
| Show | Alesandru | Valianu | Rozsahegy | Dej | 1885 | 1885 | ||||||
| Show | Stefanu | Fodoru | Pre Dealulu Roselor | Dej | 1885 | 1885 | ||||||
| Show | Anica | Birtocu | Nastasia | Peteanu | Petru | Birtocu | Pre Dealulu Roselor | Dej | 1885 | 1885 |