| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Baptism Place | Birth Place | Present-day Location | Birth Year | Baptism Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Susana | Cocu | Maria | Oros | George | Cocu | Nima, Giduria | Nima | 1912 | 1912 | |
| Show | Rafila | Santa | Helena | Sianta | Grigoras | Santa | Nima, Dosu | Nima | 1912 | 1912 | |
| Show | George | Pop | Elisabeta | Oltean | Alexandru | Popu | Nima | Nima | 1912 | 1912 | |
| Show | Crisca | Zancu | Anica | Legian | Vasilica | Zancu | Nima | Nima | 1911 | 1911 | |
| Show | Simeon | Horvath | Helena | Genea | Ioan | Horvath | Nima | Nima | 1912 | 1912 | |
| Show | Veronica | Rusu | Veronica | Chifor | Chirila | Rusu | Nima | Nima | 1912 | 1912 | |
| Show | George | Moldovanu | Marie | Kerekes | Simeon | Moldovanu | Nima | Nima | 1912 | 1912 | |
| Show | Iulisca | Páll | Ileana | Teokan | Iuonas | Páll | Nima | Nima | 1912 | 1912 | |
| Show | Ioan | Zancu | Irina | Drăgan | Vasilie | Zancu | Nima | Nima | 1912 | 1912 | |
| Show | Alexandru | Morariu | Victoria | Morariu | Lazar | Ignat | Nima | 1912 | 1912 | ||
| Show | Maria | Genea | Susana | Petrean | Vasilica | Genea | Nima, Comosd | Nima | 1912 | 1912 | |
| Show | Rozalia | Grozav | Iulica | Szabo | Vasile | Grozav | Nima, Rit | Nima | 1912 | 1912 | |
| Show | Maria | Craveț | Anna | Rusu | Mihai | Craveț | Nima, La Rît | Nima | 1912 | 1912 | |
| Show | Veronica | Sianta | Fira | Lazar | Grigoras | Santa | Nima | Nima | 1912 | 1912 | |
| Show | Anica | Badiu | Maria | Rogojan | Vasilica | Badiu | Nima | Nima | 1912 | 1912 | |
| Show | Irina | Iuonuțiu | Crisca | Badiu | Iuonutiu | Vasilica | Nima | Nima | 1912 | 1912 | |
| Show | Lazar | Florian | Maria | Florian | Nima | Nima | 1912 | 1912 | |||
| Show | Simeon | Chereches | Rozalia | Chereches | Simon | Fejer | Nima | Nima | 1912 | 1912 | |
| Show | Iulisca | Santa | Raveca | Todor | Vasilica | Santa | Nima | Nima | 1912 | 1912 | |
| Show | Regina | Oros | Marie | Teokan | Gavrila | Oros | Nima | Nima | 1912 | 1912 | |
| Show | Paulina | Popu | Fira | Moholea | Nuțiu | Pop | Nima | Nima | 1912 | 1912 | |
| Show | Maria | Vlad | Maria | Fizesan | Simion | Vlad | Nima | Nima | 1912 | 1912 | |
| Show | Rachila | Bar | Eufemia | Sejtauar | George | Bar | Nima, Pe Vale | Nima | 1912 | 1912 | |
| Show | Maria | Cocis | Maria | Cocis | Ambrosie | Oltean | Nima | Nima | 1912 | 1912 | |
| Show | Margaretha | Hosszu | Valeria | Moholea | Ioan | Hosszu | Nima | Nima | 1912 | 1912 |
Search Database
Births
Marriages
| Groom Firstname | Groom Lastname | Bride Firstname | Bride Lastname | Groom residence | Bride residence | Wedding Place | Present-day Location | Wedding Year | Groom Age | Bride Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Irimie | Bar | Veronica | Bodea | Nima | 1912 | 25y | 18y | |||
| Show | Florea | Chimpan | Anuca | Turi | Nima | 1913 | 23y | 19y | |||
| Show | Vasilica | Bar | Crisca | Bodea | Nima | 1913 | 26y | 19y | |||
| Show | Simeon | Petrean | Roza | Postarci | Nima | 1913 | 25y | 20y | |||
| Show | Ioan | Măhălean | Mariutia | Nemes | Nima | 1913 | 25y | 19y | |||
| Show | Ioan | Gherghel | Anica | Mosuțian | Nima | 1913 | 28y | 19y | |||
| Show | Grigorie | Pop | Maria | Selin | Nima | 1913 | 51y | 52y | |||
| Show | Teofil | Pop | Lucretia | Grozav | Nima | 1913 | 24y | 18y | |||
| Show | Ioan | Pop | Fira | Genea | Nima | 1913 | 27y | 22y | |||
| Show | Vasilica | Pop | Susana | Popu | Nima | 1913 | 24y | 17y | |||
| Show | Alexandru | Lazar | Anuca | Daraban | Nima | 1913 | 28y | 18y | |||
| Show | Niculae | Muresan | Veronica | Lucaciu | Nima | 1913 | 25y | 23y | |||
| Show | Niculae | Horvath | Samfira | Fezesanu | Nima | 1913 | 24y | 18y | |||
| Show | Vasilie | Petrean | Anna | Vlad | Nima | 1914 | 26y | 20y | |||
| Show | Victor | Moholea | Anuca | Zancu | Nima | 1914 | 25y | 19y | |||
| Show | Isidor | Cozma | Anna | Morar | Nima | 1914 | 28y | 24y | |||
| Show | Valeriu | Gora | Mariutia | Santa | Nima | 1914 | 25y | 19y | |||
| Show | Lucaciu | Fizesan | Domnica | Fejer | Nima | 1914 | 53y | 48y | |||
| Show | Gavril | Petruțiu | Anna | Genea | Nima | 1914 | 22y | 18y | |||
| Show | George | Danciu | Martha&Maria | Turi | Nima | 1914 | 25y | 22y | |||
| Show | Ioan | Pop | Paulina | Cocu | Nima | 1914 | 24y | 20y | |||
| Show | Josef | Gombás | Juliánna | Kiss | Felső Tök | Déésakna | Ocna Dej | 1886 | 28y | 21y | |
| Show | György | Gámán | Zsuzsánna | Fischbein | Ujvár | Déésakna | Ocna Dej | 1886 | 32y | 24y | |
| Show | István | Pap | Zsuzsánna | Csatári | Déésakna | Déésakna | Ocna Dej | 1886 | 38y | 28y | |
| Show | Lajos | Szarka | Rozália | Incze | Déés | Déésakna | Ocna Dej | 1886 | 26y | 20y |
Deaths
| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Residence | Burial Place | Present-day Location | Death Year | Burial Year | Birth Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Vass | Monostorszeg | In Csicsokeresztur Da Cencturam Templi | Dej | 1863 | |||||||
| Show | Lidia | Michael | Brozár | Déés, 31 | Commune Coemeterium | Dej | 1863 | |||||
| Show | Margaretha | Harmat | Déés, 783 | In Monte Rosarum | Dej | 1863 | ||||||
| Show | Paulus | Martinus | Mike | Déés, 23 | Rozsahegy | Dej | 1863 | |||||
| Show | Gerasimu | Chira | Dealu Cocosiului | Dej | 1885 | 1885 | ||||||
| Show | Josephus | Georgius | Boér | Déés, 539 | Commune Coemeterium Rozsahegy | Dej | 1863 | |||||
| Show | Stephanus | Zsigmond | Déés, 201 | Commune Coemeterium In Monte Rozsahegy | Dej | 1863 | ||||||
| Show | Anna | Fokhagyma | Déés, 110 | Commune Coemeterium | Dej | 1863 | ||||||
| Show | Laura | Samuel | Brant | Déés, 269 | Commune Coemeterium | Dej | 1863 | |||||
| Show | Gregorius | Nagy | Commune Coemeterium | Dej | 1863 | |||||||
| Show | Joannes | Stadneszky | Déés, 82 | Commune Coemeterium Rozsahegy | Dej | 1863 | ||||||
| Show | Andreas | Samuel | Berki | Déés, 764 | Commune Coemeterium Rozsahegy | Dej | 1863 | |||||
| Show | Ioanu | Bradu | Catalina | Bradu | Dealu Roselor | Dej | 1885 | 1885 | ||||
| Show | Stephanus | Stephanus | Szekeres | Déés, 90 | Commune Coemeterium Rozsahegy | Dej | 1863 | |||||
| Show | Ioanu | Suba | Dealu Roselor | Dej | 1885 | 1885 | ||||||
| Show | Josepha | Henter | Déés, 551 | In Cryptam Nostram | Dej | 1863 | ||||||
| Show | Ana | Poenariu | Rosa | Gavre | Iosifu | Poenariu | Dealu Roselor | Dej | 1885 | 1885 | ||
| Show | Béla | Antonius | Galgoczy | Déés, 107 | In Communi Coemeterio | Dej | 1863 | |||||
| Show | Franciscus | Horváth | Déés, 903 | Commune Coemeterium Rozsahegy | Dej | 1863 | ||||||
| Show | Teodor | Prodan | Dej | 1885 | 1885 | |||||||
| Show | Anna | Bárb | Déés, 110 | Commune Coemeterium Rozsahegy | Dej | 1863 | ||||||
| Show | Petru | Moldovanu | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||||||
| Show | Catharina | Ludovicus | Olasz | Déés, 493 | Commune Coemeterium | Dej | 1863 | |||||
| Show | Elisabetha | Michael | Biro | Commune Cemeter | Dej | 1863 | ||||||
| Show | Ioanu | Mogosianu | Maria | Moldovanu | George | Mogosianu | Pre Dealulu Roselor | Dej | 1886 | 1886 |