| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Baptism Place | Birth Place | Present-day Location | Birth Year | Baptism Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Susana | Cocu | Maria | Oros | George | Cocu | Nima, Giduria | Nima | 1912 | 1912 | |
| Show | Rafila | Santa | Helena | Sianta | Grigoras | Santa | Nima, Dosu | Nima | 1912 | 1912 | |
| Show | George | Pop | Elisabeta | Oltean | Alexandru | Popu | Nima | Nima | 1912 | 1912 | |
| Show | Crisca | Zancu | Anica | Legian | Vasilica | Zancu | Nima | Nima | 1911 | 1911 | |
| Show | Simeon | Horvath | Helena | Genea | Ioan | Horvath | Nima | Nima | 1912 | 1912 | |
| Show | Veronica | Rusu | Veronica | Chifor | Chirila | Rusu | Nima | Nima | 1912 | 1912 | |
| Show | George | Moldovanu | Marie | Kerekes | Simeon | Moldovanu | Nima | Nima | 1912 | 1912 | |
| Show | Iulisca | Páll | Ileana | Teokan | Iuonas | Páll | Nima | Nima | 1912 | 1912 | |
| Show | Ioan | Zancu | Irina | Drăgan | Vasilie | Zancu | Nima | Nima | 1912 | 1912 | |
| Show | Alexandru | Morariu | Victoria | Morariu | Lazar | Ignat | Nima | 1912 | 1912 | ||
| Show | Maria | Genea | Susana | Petrean | Vasilica | Genea | Nima, Comosd | Nima | 1912 | 1912 | |
| Show | Rozalia | Grozav | Iulica | Szabo | Vasile | Grozav | Nima, Rit | Nima | 1912 | 1912 | |
| Show | Maria | Craveț | Anna | Rusu | Mihai | Craveț | Nima, La Rît | Nima | 1912 | 1912 | |
| Show | Veronica | Sianta | Fira | Lazar | Grigoras | Santa | Nima | Nima | 1912 | 1912 | |
| Show | Anica | Badiu | Maria | Rogojan | Vasilica | Badiu | Nima | Nima | 1912 | 1912 | |
| Show | Irina | Iuonuțiu | Crisca | Badiu | Iuonutiu | Vasilica | Nima | Nima | 1912 | 1912 | |
| Show | Lazar | Florian | Maria | Florian | Nima | Nima | 1912 | 1912 | |||
| Show | Simeon | Chereches | Rozalia | Chereches | Simon | Fejer | Nima | Nima | 1912 | 1912 | |
| Show | Iulisca | Santa | Raveca | Todor | Vasilica | Santa | Nima | Nima | 1912 | 1912 | |
| Show | Regina | Oros | Marie | Teokan | Gavrila | Oros | Nima | Nima | 1912 | 1912 | |
| Show | Paulina | Popu | Fira | Moholea | Nuțiu | Pop | Nima | Nima | 1912 | 1912 | |
| Show | Maria | Vlad | Maria | Fizesan | Simion | Vlad | Nima | Nima | 1912 | 1912 | |
| Show | Rachila | Bar | Eufemia | Sejtauar | George | Bar | Nima, Pe Vale | Nima | 1912 | 1912 | |
| Show | Maria | Cocis | Maria | Cocis | Ambrosie | Oltean | Nima | Nima | 1912 | 1912 | |
| Show | Margaretha | Hosszu | Valeria | Moholea | Ioan | Hosszu | Nima | Nima | 1912 | 1912 |
Search Database
Births
Marriages
| Groom Firstname | Groom Lastname | Bride Firstname | Bride Lastname | Groom residence | Bride residence | Wedding Place | Present-day Location | Wedding Year | Groom Age | Bride Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Vasilie | Morariu | Ana | Pestesan | Nima | 1893 | 70y | 45y | |||
| Show | Ioanu | Rusu | Rozalia | Popu | Nima | 1893 | 27y | 21y | |||
| Show | Gavris | Campanu | Florica | Horvath | Nima | 1893 | 26y | 18y | |||
| Show | Tanasie | Lazar | Nastasia | Berciu | Nima | 1894 | 65y | 55y | |||
| Show | Ianos | Pál | Maria | Nynere | Nima | 1894 | 32y | 28y | |||
| Show | Isaila | Olariu | Maria | Farcasiu | Nima | 1894 | 24y | 21y | |||
| Show | Ioanu | Sarta | Sofia | Pirlea | Nima | 1894 | 24y | 19y | |||
| Show | Stefan Iuonas | Santa | Veronica | Morosian | Nima | 1894 | 27y | 16y | |||
| Show | Vasile | Manu | Maria | Farcasiu | Nima | 1894 | 24y | 17y | |||
| Show | Mitru | Szabo | Anna | Santa | Nima | 1895 | 22y | 18y | |||
| Show | Haralampu | Moholea | Irina | Popu | Nima | 1895 | 23y | 18y | |||
| Show | Zigmond | Kisari | Anica | Vlad | Nima | 1895 | 39y | 40y | |||
| Show | Todor | Muresianu | Dochitia | Cristea | Nima | 1895 | 50y | 51y | |||
| Show | Manuilu | Moldovanu | Rachila | Banu | Nima | 1895 | 25y | 19y | |||
| Show | Ambrosiu | Muresianu | Regina | Nemesiu | Nima | 1895 | 25y | 18y | |||
| Show | Toma | Florian | Anna | Lochian | Nima | 1896 | 43y | 40y | |||
| Show | Ioan | Selin | Maria | Genea | Nima | 1896 | 52y | 52y | |||
| Show | Alesandru | Buteanu | Samfira | Cicio | Nima | 1896 | 25y | 16y | |||
| Show | Grigorásiu | Popu | Maria | Gáneá | Nima, Capu Satului Dé Diosu | Nima, Capu Satului De Diosu | Nima | 1872 | 23y | 20y | |
| Show | Ioan | Fárcasiu | Maria | Moholea | Nima, Capu Satului Dé Diosu | Ertaoiu | Nima | 1872 | 23y | 20y | |
| Show | Grigorié | Záncu | Maria | Tomoiágá | Nima, Dosului | Nima, Di Medilocu | Nima | 1872 | 24y | 19y | |
| Show | Todéru | Siántá | Sofia | Záncu | Nimá, Dosului | Nima, La Ritu | Nima | 1872 | 27y | 19y | |
| Show | Gavrilu | Popu | Anisia | Feiéru | Nima, In Ritu | Nima, In Rátu | Nima | 1873 | 38y | 19y | |
| Show | Ioan | Caticoánu | Máriá | Lucáciu | Déés Ocna, Bogata | Nima | Nima | 1873 | 25y | 20y | |
| Show | Ioán | Tiforu | Bertá | Bodeá | Nima, Dosu | Nimá, Dosu | Nima | 1873 | 29y | 20y |
Deaths
| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Residence | Burial Place | Present-day Location | Death Year | Burial Year | Birth Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Stephanus | Verlán | Déés, 756 | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Joannes | Kovrig | Martinus | Déés, 17 | Commune Cemeterium | Dej | 1864 | |||||
| Show | Ladislaus | Dánn | Déés, 28 | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Joannes | Batist | Nosocomio Civili Deesini | Commune Cemeterium Monte Rosarum | Dej | 1864 | ||||||
| Show | Victor Samuel | Samuel | Krémer | Déés, 3 | In Crypta Familiar | Dej | 1864 | |||||
| Show | Carolus | Frosch | Nosocomio Civili | Commune Cemeterium In Monte Rosarum | Dej | 1864 | ||||||
| Show | Rosalia | Ádám | Carolus | Ádám | Déés, 146 | Monte Rosarum | Dej | 1864 | ||||
| Show | Eszter | Dán | Déés, 274 | Commune Cemet | Dej | 1864 | ||||||
| Show | Franciscus | Hilebrán | Déés, 26 | Commune Cemet | Dej | 1864 | ||||||
| Show | Martinus | Roska | Noso | Commune Cemet | Dej | 1865 | ||||||
| Show | Josephus | Hulka | Déés, 246 | Commune Cemet | Dej | 1865 | ||||||
| Show | Rozalia | Franciscus | Szász | Déés, 857 | Commune Cemet | Dej | 1865 | |||||
| Show | Maria | Martinus | Mike | Déés, 25 | Commune Cemet | Dej | 1865 | |||||
| Show | Vasilie | Bogye | Maria | Ioan | Bogye | Déés, Pe Kokoshegy | Dej | 1859 | 1859 | |||
| Show | Alesandru | Tirnovanu | Ana | Rusu | Ioan | Tirnovanu | Mulateu | Dej | 1886 | 1886 | ||
| Show | Maria | Bene | Dochita | Niculae | Bene | Des, Pe Mulateu | Dej | 1859 | 1859 | |||
| Show | Carolina | Szeplecanu | Raveca | Ioan | Szeplecanu | Déés, Rozahegy | Dej | 1859 | 1859 | |||
| Show | Ileana | Fizesianu | Déés, Rozahegy | Dej | 1859 | 1859 | ||||||
| Show | Teodoru | Moldovanu | Des, 182 | Déés, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Maria | Rusu | Deesiu, 164 | Déés, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Ioan | Filep | Michailu | Filep | Deesiu, 119 | Déés, Rozahegy | Dej | 1859 | 1859 | |||
| Show | Varvara | Papp | Ana | Urian | Iuon | Papp | Deesiu, 73 | Déés, Rozahegy | Dej | 1859 | 1859 | |
| Show | Maria | Varo | Des, 10 | Déés, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Georgie | Petyan | Susana | Petyan | Deesiu, 834 | Des, Pe Mulateu | Dej | 1859 | 1859 | |||
| Show | Parasca | Bango | Deesiu, 246 | Déés, Rozahegy | Dej | 1859 | 1859 |