| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Baptism Place | Birth Place | Present-day Location | Birth Year | Baptism Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Sanfirá | Flórea | missing/illegible | Iacobu | Murariu | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Teodoru | Ioaná | missing/illegible | Zacharia | Chioreanu | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Teodoru | Dafiná | missing/illegible | Ioanu | Soltanu | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Sanfirá | Fironica | %%Moldovan%% | Michaila | Murariu | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Mariá | Palaghiá | missing/illegible | Ioanu | Chioreanu | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Angeliná | Marisca | missing/illegible | Zacharie | Dumbrava | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Mariá | Savetá | missing/illegible | Alesandru | Trutia | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Vasilie | Mariá | missing/illegible | Iacob | Murariu | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Marisica | Ioaná | missing/illegible | Petru | Dumbrava | In Casa Parochiala | Orșova | 1880 | 1880 | ||
| Show | Alesandru | Marisica | missing/illegible | Grigore | Soltanu | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Iosefu | Rozsi | missing/illegible | István | Orbán | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Ioanu | Maria | missing/illegible | Avramu | Petra | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Iudifta | Maria | missing/illegible | Iacobu | Todoranu | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Mariá | Nastasia | missing/illegible | Spiridonu | Mititeanu | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Mariá | Lodovica | Draganu | missing/illegible | missing/illegible | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | George | Flórea | missing/illegible | Vasilie | Cotta | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Nicolae | Mariá | missing/illegible | Siofronu | Moldovanu | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Mariá | Ioaná | %%Bucin%% | Ioanu | Trutia | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Ioana | Paraschiva | missing/illegible | Petru | Blosiu | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Nastasiá | Mariá | missing/illegible | Sandu | Murariu | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Nicolae | Marisica | missing/illegible | Todor | Talpa | In Casa Parochiala | Orșova | 1880 | 1880 | ||
| Show | Marisica | Aná | missing/illegible | Vasilie | Suciu | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Nicolae | Todora | missing/illegible | Stefan | Gliga | In Casá Parochiala | Orșova | 1880 | 1880 | ||
| Show | Smaranda | Mariuca | Lazar | missing/illegible | missing/illegible | In Casa Parochiala | Orșova | 1881 | 1881 | ||
| Show | Vasiliu | Maria | missing/illegible | Ioan | Bucsa | Călărași | 1896 | 1896 |
Search Database
Births
Marriages
| Groom Firstname | Groom Lastname | Bride Firstname | Bride Lastname | Groom residence | Bride residence | Wedding Place | Present-day Location | Wedding Year | Groom Age | Bride Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Vasiliu | Dănilă | Floare | Bicșa | Călărași | 1834 | |||||
| Show | Toader | Oltean | Agaftie?? | Șandor | Călărași | 1834 | |||||
| Show | Iooan?? | Sebeni | Palagia | Ciugudian | Călărași | 1835 | |||||
| Show | Ioan | Morosan | Sofia | missing/illegible | Călărași | 1835 | |||||
| Show | Giurgiu | Kis | Sofia | missing/illegible | Călărași | 1835 | |||||
| Show | Kifor | Moroșan | An | Racolța | Călărași | 1835 | |||||
| Show | Vasilie | Bucșa | D?? | Mor?? | Călărași | 1837 | |||||
| Show | Martin?? | Bucșa?? | missing/illegible | missing/illegible | Călărași | ||||||
| Show | Ioan | Macaveiu | Varvară | Suci | Călărași | 1840 | |||||
| Show | Todor?? | Suci?? | Mărie?? | Krişan?? | Călărași | ||||||
| Show | Ioan | Kioran | Anisi?? | Turdean | Călărași | 1841 | |||||
| Show | Vasilie | Ceortea | Marie | Rați | Călărași | 1841 | |||||
| Show | Simion | Biro | Marie | Rați | Călărași | 1842 | |||||
| Show | Georgie | Pask | Parasztie | Moldovan | Călărași | 1841 | |||||
| Show | Necite | Raț | Marie | Urkan | Călărași | 1842 | |||||
| Show | Georgie | Szuts | Susana | Urkan | Călărași | 1841 | |||||
| Show | Vasilie | Suci | Lină | Sălăgean | Călărași | 1843 | |||||
| Show | Iacov | Moisă | Ravecă | Hr??Ban | Călărași | 1843 | |||||
| Show | Ioann | Georgiu | Susana | missing/illegible | Haresztes | Călărași | 1843 | ||||
| Show | Maxin | Rați | Nastasie | Suci | Hrastăș | Călărași | 1843 | ||||
| Show | Simion | Man | Nastasie | missing/illegible | Hrastăș | Călărași | 1843 | ||||
| Show | Maxin | Muntean | Annă | Suci | Hrastăș | Călărași | 1843 | ||||
| Show | Georgie | Thoma | Dokitze | Huszar | Călărași | 1845 | |||||
| Show | Georgie | Racolța | Anna | Rátz | Harastes | Călărași | 1845 | ||||
| Show | Petru | Szélézsán | Szuszána | missing/illegible | Alamor | Călărași | 1845 |
Deaths
| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Residence | Burial Place | Present-day Location | Death Year | Burial Year | Birth Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Stephanus | Verlán | Déés, 756 | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Joannes | Kovrig | Martinus | Déés, 17 | Commune Cemeterium | Dej | 1864 | |||||
| Show | Ladislaus | Dánn | Déés, 28 | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Joannes | Batist | Nosocomio Civili Deesini | Commune Cemeterium Monte Rosarum | Dej | 1864 | ||||||
| Show | Victor Samuel | Samuel | Krémer | Déés, 3 | In Crypta Familiar | Dej | 1864 | |||||
| Show | Carolus | Frosch | Nosocomio Civili | Commune Cemeterium In Monte Rosarum | Dej | 1864 | ||||||
| Show | Rosalia | Ádám | Carolus | Ádám | Déés, 146 | Monte Rosarum | Dej | 1864 | ||||
| Show | Eszter | Dán | Déés, 274 | Commune Cemet | Dej | 1864 | ||||||
| Show | Franciscus | Hilebrán | Déés, 26 | Commune Cemet | Dej | 1864 | ||||||
| Show | Martinus | Roska | Noso | Commune Cemet | Dej | 1865 | ||||||
| Show | Josephus | Hulka | Déés, 246 | Commune Cemet | Dej | 1865 | ||||||
| Show | Rozalia | Franciscus | Szász | Déés, 857 | Commune Cemet | Dej | 1865 | |||||
| Show | Maria | Martinus | Mike | Déés, 25 | Commune Cemet | Dej | 1865 | |||||
| Show | Vasilie | Bogye | Maria | Ioan | Bogye | Déés, Pe Kokoshegy | Dej | 1859 | 1859 | |||
| Show | Alesandru | Tirnovanu | Ana | Rusu | Ioan | Tirnovanu | Mulateu | Dej | 1886 | 1886 | ||
| Show | Maria | Bene | Dochita | Niculae | Bene | Des, Pe Mulateu | Dej | 1859 | 1859 | |||
| Show | Carolina | Szeplecanu | Raveca | Ioan | Szeplecanu | Déés, Rozahegy | Dej | 1859 | 1859 | |||
| Show | Ileana | Fizesianu | Déés, Rozahegy | Dej | 1859 | 1859 | ||||||
| Show | Teodoru | Moldovanu | Des, 182 | Déés, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Maria | Rusu | Deesiu, 164 | Déés, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Ioan | Filep | Michailu | Filep | Deesiu, 119 | Déés, Rozahegy | Dej | 1859 | 1859 | |||
| Show | Varvara | Papp | Ana | Urian | Iuon | Papp | Deesiu, 73 | Déés, Rozahegy | Dej | 1859 | 1859 | |
| Show | Maria | Varo | Des, 10 | Déés, Rozahegy | Dej | 1859 | 1859 | |||||
| Show | Georgie | Petyan | Susana | Petyan | Deesiu, 834 | Des, Pe Mulateu | Dej | 1859 | 1859 | |||
| Show | Parasca | Bango | Deesiu, 246 | Déés, Rozahegy | Dej | 1859 | 1859 |