| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Baptism Place | Birth Place | Present-day Location | Birth Year | Baptism Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Evtimie | Kifor | Teodoră | Neteaş | Mărăin | Kifor | Feldioara | Feldioara | Războieni Cetate | 1814 | |
| Show | Grigorie | Şpălnăcean | Ioan | Şpălnăcean | Feldioara | Feldioara | Războieni Cetate | 1814 | |||
| Show | Văsilie | Popa | Ioana | Mărtin | Dimitrie | Popa | Feldioara | Feldioara | Războieni Cetate | 1814 | |
| Show | Todor | Buta | Marie | Buta | Vasie | Buta | Feldioara | Feldioara | Războieni Cetate | 1814 | |
| Show | Todor | Dinbori | Fie?? | Dinbori | Ion | Dinbori | Feldioara | Feldioara | Războieni Cetate | 1814 | |
| Show | Teodosie | Negrea | Marie | Negrea | Ioan | Negrea | Feldioara | Feldioara | Războieni Cetate | 1814 | |
| Show | Elena | Nemeaş | Melintina?? | Nemeaş | Gheorghe | Nemeaş | Feldioara | Feldioara | Războieni Cetate | 1814 | |
| Show | Mariă | Negrea | Leontina | Crișan | Galacteon | Negrea | Feldióra Săcuiască | Războieni Cetate | 1908 | 1908 | |
| Show | Borbára | Koncz | Susánna | Czako | Josef | Koncz | Földvár | Războieni Cetate | 1863 | 1863 | |
| Show | Eszter | Rákhel | Nagy | Miklos | Szél | Călărași | 1858 | 1859 | |||
| Show | Georgina | Demian | Teodosia | Maier | Vasilie | Demian | Feldióra Săcuiască | Războieni Cetate | 1908 | 1908 | |
| Show | Emiliă | Şerban | Elena | Maier | Ioan | Şerban | Feldióra Săcuiască | Războieni Cetate | 1908 | 1908 | |
| Show | Iosiv | missing/illegible | missing/illegible | Iosiv | Ratz | Călărași | 1851 | ||||
| Show | Annike | Nastasie | missing/illegible | Iuón | Pás | Călărași | 1851 | ||||
| Show | Iion | Marie | missing/illegible | Mikulae | Serban | Călărași | 1851 | ||||
| Show | Iion | Marie | missing/illegible | Maxim | Buksa | Călărași | 1851 | ||||
| Show | Anisie | Nastasia | missing/illegible | Pavel | Tufa | Călărași | 1852 | ||||
| Show | Anna | Marie | Man | Gligorie | Urkan | Călărași | 1852 | ||||
| Show | Anna | missing/illegible | missing/illegible | Kifor | Muresan | Călărași | 1852 | ||||
| Show | Mariă | Jurgiu | Teodora | Nemeş | Partenie | Jurgiu | Feldióra Săcuiască | Războieni Cetate | 1908 | 1908 | |
| Show | Josepha | Anna | Szabo | Ferenc | Barta | Călărași | 1859 | 1859 | |||
| Show | Irodița | Popa | Maria | Sonica | Isacu | Popa | Feldióra Săcuiască | Războieni Cetate | 1908 | 1908 | |
| Show | Aurel | Molea | Ileana | Maier | Filofeteiu | Molea | Feldióra Săcuiască | Războieni Cetate | 1908 | 1908 | |
| Show | Anica | Negrea Fekete | Eufemia | Demian | Leonte | Negrea Fekete | Feldióra Săcuiască | Războieni Cetate | 1908 | 1908 | |
| Show | Emil | Sanislau | Sofia | Antonie | Ioachim | Sanislau | Feldióra Săcuiască | Războieni Cetate | 1908 | 1908 |
Search Database
Births
Marriages
| Groom Firstname | Groom Lastname | Bride Firstname | Bride Lastname | Groom residence | Bride residence | Wedding Place | Present-day Location | Wedding Year | Groom Age | Bride Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Luca | Fizesianu | Samfira | Mosiutianu | Nima | 1885 | 23y | 20y | |||
| Show | Georgie | Grozavu | Anisia | Olteanu | Nima | 1885 | 36y | 33y | |||
| Show | Simeon | Morariu | Anuca | Bunea | Nima | 1885 | 24y | 20y | |||
| Show | Ignatu | Popu | Anica | Vladu | Nima | 1885 | 53y | 30y | |||
| Show | István | Lörincz | Veronica | Ambrusiu | Nima | 1885 | 29y | 17y | |||
| Show | Ioán | Bodeá | Anná | Mánu | Nima, Gidurei | Nimá, Capu Satului Dé Susu | Nima | 1869 | 26y | 20y | |
| Show | Ioán | Bááru | Sofiá | Fárcásiu | Nimá, De Mislocu | Nimá, Serbitoré La Domnu Bániai Iosif | Nima | 1869 | 23y | 20y | |
| Show | Máthéu | Mácoveiu | Irina | Fárcásiu | Ghérlá, Candia A Basericei | Nimá, La Rátu | Nima | 1869 | 27y | 20y | |
| Show | Dimitrie | Popu | Florica | Rusu | Nima | 1885 | 24y | 20y | |||
| Show | Gaboru | Babosiu | Paulina | Popu | Nima | 1886 | 26y | 30y | |||
| Show | Ioanu | Timandi | Mariutia | Báru | Nima | 1886 | 25y | 19y | |||
| Show | Georgie | Olteanu | Sofia | Lazaru | Nima | 1886 | 25y | 21y | |||
| Show | Vasilie | Tartia | Regina | Farcasiu | Nima | 1886 | 25y | 19y | |||
| Show | Giuri | Papp | Iulianna | Muresianu | Nima | 1886 | 26y | 18y | |||
| Show | Iosifu | Chimpianu | Nastasia | Sianta | Nima | 1886 | 31y | 21y | |||
| Show | Georgie | Macarie | Anna | Bodea | Nima | 1886 | 26y | 20y | |||
| Show | Irimie | Grozavu | Veronica | Tidcánu | Nima | 1886 | 34y | 28y | |||
| Show | Simeon | Moldovanu | Susi | Postárcsik | Nima | 1887 | 26y | 22y | |||
| Show | Aritonu | Dérebanu | Veronica | Bár | Nima | 1887 | 24y | 20y | |||
| Show | Vasilie | Balasiu | Anica | Morariu | Nima | 1887 | 23y | 20y | |||
| Show | Andreica | Mulduvanu | Domnitia | Feieru | Nima | 1887 | 24y | 21y | |||
| Show | Chirilla | Moholea | Margareta | Moholea | Nima | 1888 | 25y | 17y | |||
| Show | Georgie | Feieru | Anica | Grozávu | Nima | 1888 | 23y | 19y | |||
| Show | Irimie | Bár | Rozalia | Farcasiu | Nima | 1888 | 24y | 17y | |||
| Show | Vasilie | Genea | Anuca | Feieru | Nima | 1889 | 29y | 20y |
Deaths
| Firstname | Lastname | Mother Firstname | Mother Lastname | Father Firstname | Father Lastname | Residence | Burial Place | Present-day Location | Death Year | Burial Year | Birth Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show | Alexander | Lászlofi | Kosály | Commune Coemeterium Rozsahegy | Dej | 1864 | ||||||
| Show | Michael | Mentovics | Déés, 382 | Commune Coemeterium | Dej | 1864 | ||||||
| Show | Michael | Boér | Georgius | Boér | Déés, 539 | Commune Cemet | Dej | 1864 | ||||
| Show | Elisabetha | Aloysius | Sváb | Déés, 258 | Commune Coemeterium | Dej | 1864 | |||||
| Show | Ferdinandus | Hulka | Josephus | Hulka | Déés, 246 | Commune Cemet | Dej | 1864 | ||||
| Show | Alexius | Kertész | Déés, 110, In Nosocomio Civili | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Antonius | Pothamar | Josephus | Pothamar | Déés | Commune Coemeterium | Dej | 1864 | ||||
| Show | Ana | Bene | Maria | Bene | Vasilie | Bene | Déés, 50 | Rozahegy | Dej | 1859 | 1859 | |
| Show | Ioan | Veres | Déés, Rozahegy | Dej | 1859 | 1859 | ||||||
| Show | Regina | Bene | Irina | Catuna | Vasiliu | Bene | Pre Kakashegy | Dej | 1886 | 1886 | ||
| Show | Maria | Gradu | Ciaca | Rozsahegy | Dej | 1886 | 1886 | |||||
| Show | Elisabeta | Silagi | Maria | Popu | Vasiliu | Silagi | Rozsahegy | Dej | 1886 | 1886 | ||
| Show | Maria | Ilutiu | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||||||
| Show | Alexiu | Busitia | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||||||
| Show | Gavrilu | Romanu | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||||||
| Show | Rosalia | Cente | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||||||
| Show | Veronica | Borzasi | Anica | Rusu | Dumitru | Borzasi | Pre Dealulu Roselor | Dej | 1886 | 1886 | ||
| Show | Sinziana | Molduvanu | Ana | Muresianu | Moisa | Molduvanu | Kakashegy | Dej | 1886 | 1886 | ||
| Show | Georgius | Imre | Déés, 137 | Commune Cemet | Dej | 1864 | ||||||
| Show | Franciscus | Bányász | Déés | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Michael | Holczaffer | Déés, 233 | Commune Cemet | Dej | 1864 | ||||||
| Show | Michael | Székely | Déés, 538 | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Kiso | Takács | Déés, 110, In Nosocomio Civili | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Paulus | Márton | Déés, 193 | Commune Cemeterium | Dej | 1864 | ||||||
| Show | Joannes | Binder | Déés, Domus Senatoria | Commune Cemeterium | Dej | 1864 |